Usage Statistics for accelerated.ca

Summary Period: January 2015
Generated 01-Feb-2015 04:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 39419
Total Files 35014
Total Pages 36580
Total Visits 7897
Total KBytes 1578369
Total Unique Sites 1925
Total Unique URLs 3988
Total Unique Referrers 1407
Total Unique User Agents 598
. Avg Max
Hits per Hour 52 1465
Hits per Day 1271 2969
Files per Day 1129 2570
Pages per Day 1180 2756
Sites per Day 62 286
Visits per Day 254 420
KBytes per Day 50915 168564
Hits by Response Code
Code 200 - OK 88.83% 35014
Code 206 - Partial Content 0.07% 28
Code 301 - Moved Permanently 0.04% 16
Code 304 - Not Modified 0.36% 143
Code 400 - Bad Request 0.11% 42
Code 403 - Forbidden 0.32% 126
Code 404 - Not Found 10.25% 4042
Code 501 - Not Implemented 0.02% 8

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 1538 3.90% 1420 4.06% 1446 3.95% 216 2.74% 157 8.16% 30705 1.95%
2 1210 3.07% 1134 3.24% 1141 3.12% 227 2.87% 146 7.58% 68313 4.33%
3 2017 5.12% 1916 5.47% 1943 5.31% 202 2.56% 141 7.32% 90593 5.74%
4 1223 3.10% 1109 3.17% 1139 3.11% 223 2.82% 147 7.64% 168564 10.68%
5 1039 2.64% 840 2.40% 872 2.38% 235 2.98% 152 7.90% 23629 1.50%
6 822 2.09% 714 2.04% 752 2.06% 309 3.91% 212 11.01% 33004 2.09%
7 888 2.25% 773 2.21% 800 2.19% 420 5.32% 286 14.86% 39149 2.48%
8 911 2.31% 777 2.22% 816 2.23% 414 5.24% 278 14.44% 43123 2.73%
9 539 1.37% 447 1.28% 478 1.31% 211 2.67% 148 7.69% 16451 1.04%
10 588 1.49% 501 1.43% 524 1.43% 209 2.65% 142 7.38% 18872 1.20%
11 773 1.96% 688 1.96% 704 1.92% 225 2.85% 139 7.22% 62388 3.95%
12 781 1.98% 716 2.04% 740 2.02% 267 3.38% 162 8.42% 58474 3.70%
13 848 2.15% 791 2.26% 819 2.24% 257 3.25% 131 6.81% 14066 0.89%
14 1147 2.91% 1081 3.09% 1100 3.01% 254 3.22% 166 8.62% 31422 1.99%
15 640 1.62% 571 1.63% 596 1.63% 269 3.41% 173 8.99% 14575 0.92%
16 932 2.36% 856 2.44% 877 2.40% 270 3.42% 185 9.61% 49268 3.12%
17 845 2.14% 781 2.23% 798 2.18% 196 2.48% 158 8.21% 50202 3.18%
18 1881 4.77% 1750 5.00% 1820 4.98% 216 2.74% 150 7.79% 35340 2.24%
19 1311 3.33% 1174 3.35% 1210 3.31% 239 3.03% 183 9.51% 44163 2.80%
20 1182 3.00% 1036 2.96% 1074 2.94% 228 2.89% 162 8.42% 34299 2.17%
21 1313 3.33% 1153 3.29% 1188 3.25% 250 3.17% 173 8.99% 26924 1.71%
22 1410 3.58% 1245 3.56% 1283 3.51% 256 3.24% 167 8.68% 43675 2.77%
23 1526 3.87% 1373 3.92% 1413 3.86% 266 3.37% 154 8.00% 46510 2.95%
24 2210 5.61% 1911 5.46% 2050 5.60% 257 3.25% 136 7.06% 76374 4.84%
25 2969 7.53% 2475 7.07% 2732 7.47% 225 2.85% 144 7.48% 104853 6.64%
26 1177 2.99% 1042 2.98% 1082 2.96% 235 2.98% 154 8.00% 29902 1.89%
27 990 2.51% 876 2.50% 911 2.49% 245 3.10% 135 7.01% 45335 2.87%
28 887 2.25% 775 2.21% 821 2.24% 268 3.39% 175 9.09% 20694 1.31%
29 1200 3.04% 1055 3.01% 1133 3.10% 286 3.62% 195 10.13% 35612 2.26%
30 1719 4.36% 1464 4.18% 1562 4.27% 282 3.57% 173 8.99% 59065 3.74%
31 2903 7.36% 2570 7.34% 2756 7.53% 261 3.31% 172 8.94% 162825 10.32%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 984 2.50% 28 868 2.48% 29 902 2.47% 660 20454 1.30%
1 48 1510 3.83% 42 1324 3.78% 44 1379 3.77% 2663 82560 5.23%
2 40 1250 3.17% 37 1173 3.35% 38 1188 3.25% 1832 56791 3.60%
3 56 1749 4.44% 47 1469 4.20% 50 1571 4.29% 1352 41924 2.66%
4 31 976 2.48% 28 871 2.49% 29 924 2.53% 874 27100 1.72%
5 59 1849 4.69% 53 1650 4.71% 55 1721 4.70% 3433 106437 6.74%
6 70 2188 5.55% 60 1885 5.38% 65 2032 5.55% 3189 98853 6.26%
7 54 1687 4.28% 45 1421 4.06% 49 1534 4.19% 1984 61513 3.90%
8 85 2644 6.71% 73 2280 6.51% 79 2467 6.74% 2789 86456 5.48%
9 59 1857 4.71% 53 1672 4.78% 55 1728 4.72% 1622 50292 3.19%
10 36 1137 2.88% 32 1019 2.91% 33 1049 2.87% 1014 31444 1.99%
11 74 2314 5.87% 68 2125 6.07% 69 2164 5.92% 3899 120878 7.66%
12 67 2086 5.29% 60 1876 5.36% 64 1992 5.45% 1900 58914 3.73%
13 67 2103 5.33% 61 1896 5.41% 63 1960 5.36% 1615 50053 3.17%
14 58 1818 4.61% 55 1705 4.87% 55 1734 4.74% 6101 189125 11.98%
15 59 1833 4.65% 50 1570 4.48% 53 1650 4.51% 2000 62000 3.93%
16 39 1239 3.14% 36 1129 3.22% 37 1152 3.15% 1366 42338 2.68%
17 56 1752 4.44% 50 1552 4.43% 52 1612 4.41% 2250 69740 4.42%
18 39 1219 3.09% 36 1136 3.24% 37 1149 3.14% 1177 36475 2.31%
19 54 1682 4.27% 47 1487 4.25% 50 1554 4.25% 2854 88460 5.60%
20 38 1186 3.01% 34 1072 3.06% 35 1106 3.02% 1433 44431 2.81%
21 56 1757 4.46% 49 1538 4.39% 52 1613 4.41% 2367 73378 4.65%
22 34 1078 2.73% 31 963 2.75% 32 999 2.73% 965 29905 1.89%
23 49 1521 3.86% 43 1333 3.81% 45 1400 3.83% 1576 48851 3.10%

Top 30 of 3988 Total URLs
# Hits KBytes URL
1 8670 21.99% 85412 5.41% /webalizer/
2 6555 16.63% 4518 0.29% /
3 1273 3.23% 143537 9.09% /webalizer/usage_201501.html
4 764 1.94% 93291 5.91% /webalizer/usage_201409.html
5 669 1.70% 85727 5.43% /webalizer/usage_201410.html
6 318 0.81% 40630 2.57% /webalizer/usage_201411.html
7 316 0.80% 35599 2.26% /webalizer/usage_200907.html
8 285 0.72% 31052 1.97% /webalizer/usage_201002.html
9 250 0.63% 30519 1.93% /webalizer/usage_201307.html
10 143 0.36% 16081 1.02% /webalizer/usage_201001.html
11 107 0.27% 11870 0.75% /webalizer/usage_200912.html
12 88 0.22% 1861 0.12% /modlogan/
13 88 0.22% 10583 0.67% /webalizer/usage_201302.html
14 79 0.20% 17 0.00% /icons/folder.gif
15 78 0.20% 11 0.00% /icons/blank.gif
16 57 0.14% 49555 3.14% /modlogan/mla-full-web_user_referer-201304.html
17 55 0.14% 12861 0.81% /modlogan/mla-full-web_user_referer-201109.html
18 52 0.13% 6471 0.41% /webalizer/usage_201412.html
19 44 0.11% 4817 0.31% /webalizer/usage_201104.html
20 42 0.11% 52280 3.31% /modlogan/mla-full-web_user_referer-201310.html
21 37 0.09% 4437 0.28% /webalizer/usage_201406.html
22 35 0.09% 4313 0.27% /webalizer/usage_201405.html
23 33 0.08% 4071 0.26% /webalizer/usage_201407.html
24 30 0.08% 23516 1.49% /modlogan/mla-full-web_user_referer-201302.html
25 29 0.07% 8770 0.56% /modlogan/mla-full-web_user_referer-201307.html
26 28 0.07% 3554 0.23% /webalizer/usage_201408.html
27 27 0.07% 3213 0.20% /webalizer/usage_201310.html
28 27 0.07% 3165 0.20% /webalizer/usage_201402.html
29 27 0.07% 3199 0.20% /webalizer/usage_201403.html
30 26 0.07% 26164 1.66% /modlogan/mla-full-web_user_referer-201111.html

Top 10 of 3988 Total URLs By KBytes
# Hits KBytes URL
1 1273 3.23% 143537 9.09% /webalizer/usage_201501.html
2 764 1.94% 93291 5.91% /webalizer/usage_201409.html
3 669 1.70% 85727 5.43% /webalizer/usage_201410.html
4 8670 21.99% 85412 5.41% /webalizer/
5 42 0.11% 52280 3.31% /modlogan/mla-full-web_user_referer-201310.html
6 57 0.14% 49555 3.14% /modlogan/mla-full-web_user_referer-201304.html
7 318 0.81% 40630 2.57% /webalizer/usage_201411.html
8 316 0.80% 35599 2.26% /webalizer/usage_200907.html
9 285 0.72% 31052 1.97% /webalizer/usage_201002.html
10 250 0.63% 30519 1.93% /webalizer/usage_201307.html

Top 10 of 1222 Total Entry Pages
# Hits Visits URL
1 6555 16.63% 3098 41.44% /
2 8670 21.99% 968 12.95% /webalizer/
3 764 1.94% 406 5.43% /webalizer/usage_201409.html
4 250 0.63% 222 2.97% /webalizer/usage_201307.html
5 1273 3.23% 164 2.19% /webalizer/usage_201501.html
6 285 0.72% 141 1.89% /webalizer/usage_201002.html
7 316 0.80% 65 0.87% /webalizer/usage_200907.html
8 143 0.36% 60 0.80% /webalizer/usage_201001.html
9 88 0.22% 52 0.70% /modlogan/
10 318 0.81% 46 0.62% /webalizer/usage_201411.html

Top 10 of 1222 Total Exit Pages
# Hits Visits URL
1 6555 16.63% 3109 41.75% /
2 8670 21.99% 970 13.03% /webalizer/
3 764 1.94% 399 5.36% /webalizer/usage_201409.html
4 250 0.63% 225 3.02% /webalizer/usage_201307.html
5 1273 3.23% 165 2.22% /webalizer/usage_201501.html
6 285 0.72% 146 1.96% /webalizer/usage_201002.html
7 316 0.80% 67 0.90% /webalizer/usage_200907.html
8 143 0.36% 59 0.79% /webalizer/usage_201001.html
9 318 0.81% 47 0.63% /webalizer/usage_201411.html
10 107 0.27% 43 0.58% /webalizer/usage_200912.html

Top 30 of 1925 Total Sites
# Hits Files KBytes Visits Hostname
1 4410 11.19% 4410 12.59% 43570 2.76% 28 0.35% ppp-46-33-237-221.wildpark.net
2 3199 8.12% 2378 6.79% 107757 6.83% 133 1.68% 208-115-111-75-reverse.wowrack.com
3 3198 8.11% 2364 6.75% 102558 6.50% 138 1.75% 208.115.113.91
4 2912 7.39% 2912 8.32% 28763 1.82% 728 9.22% 93.79.202.178
5 1931 4.90% 1906 5.44% 35047 2.22% 69 0.87% ns504861.ip-192-99-149.net
6 1392 3.53% 1170 3.34% 47773 3.03% 1 0.01% static.88-198-71-236.clients.your-server.de
7 1379 3.50% 1379 3.94% 39108 2.48% 159 2.01% 195-154-43-26.rev.poneytelecom.eu
8 1060 2.69% 1060 3.03% 737 0.05% 177 2.24% 188.123.248.103
9 712 1.81% 596 1.70% 25722 1.63% 1 0.01% 104.131.217.213
10 707 1.79% 707 2.02% 619 0.04% 2 0.03% 92.38.29.152
11 673 1.71% 579 1.65% 24357 1.54% 1 0.01% static.87.36.243.136.clients.your-server.de
12 631 1.60% 631 1.80% 81222 5.15% 5 0.06% 46.246.92.146
13 485 1.23% 474 1.35% 21750 1.38% 3 0.04% pool-74-111-11-190.syrcny.fios.verizon.net
14 435 1.10% 367 1.05% 39354 2.49% 8 0.10% f177.fuchsia.fastwebserver.de
15 390 0.99% 390 1.11% 47873 3.03% 78 0.99% 107.200.57.37.triolan.net
16 386 0.98% 286 0.82% 25465 1.61% 5 0.06% static.175.201.76.144.clients.your-server.de
17 363 0.92% 363 1.04% 37556 2.38% 27 0.34% 91.237.25.40
18 358 0.91% 358 1.02% 40274 2.55% 1 0.01% 93.171.43.148
19 332 0.84% 303 0.87% 16763 1.06% 2 0.03% static.27.24.243.136.clients.your-server.de
20 321 0.81% 286 0.82% 85415 5.41% 4 0.05% 46.165.197.142
21 316 0.80% 313 0.89% 20283 1.29% 2 0.03% balintx.me
22 303 0.77% 214 0.61% 2021 0.13% 81 1.03% spider-100-43-81-140.yandex.com
23 280 0.71% 280 0.80% 36002 2.28% 35 0.44% 123.31-pool.nikopol.net
24 275 0.70% 275 0.79% 31078 1.97% 55 0.70% 31.128.81.72
25 269 0.68% 252 0.72% 3276 0.21% 2 0.03% mj1.naefmarco.ch
26 241 0.61% 228 0.65% 6066 0.38% 2 0.03% ns4004224.ip-142-4-213.net
27 217 0.55% 217 0.62% 25442 1.61% 38 0.48% 193.239.254.105
28 201 0.51% 196 0.56% 13229 0.84% 2 0.03% ns4006764.ip-198-27-82.net
29 190 0.48% 187 0.53% 15828 1.00% 2 0.03% static.75.32.4.46.clients.your-server.de
30 180 0.46% 180 0.51% 125 0.01% 18 0.23% 188x186x142x123.dynamic.kirov.ertelecom.ru

Top 10 of 1925 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3199 8.12% 2378 6.79% 107757 6.83% 133 1.68% 208-115-111-75-reverse.wowrack.com
2 3198 8.11% 2364 6.75% 102558 6.50% 138 1.75% 208.115.113.91
3 321 0.81% 286 0.82% 85415 5.41% 4 0.05% 46.165.197.142
4 631 1.60% 631 1.80% 81222 5.15% 5 0.06% 46.246.92.146
5 390 0.99% 390 1.11% 47873 3.03% 78 0.99% 107.200.57.37.triolan.net
6 1392 3.53% 1170 3.34% 47773 3.03% 1 0.01% static.88-198-71-236.clients.your-server.de
7 4410 11.19% 4410 12.59% 43570 2.76% 28 0.35% ppp-46-33-237-221.wildpark.net
8 92 0.23% 91 0.26% 42653 2.70% 1 0.01% s1.960.clients.serverdeals.org
9 91 0.23% 71 0.20% 42428 2.69% 4 0.05% s2.960.clients.serverdeals.org
10 358 0.91% 358 1.02% 40274 2.55% 1 0.01% 93.171.43.148

Top 30 of 1407 Total Referrers
# Hits Referrer
1 21676 54.99% - (Direct Request)
2 643 1.63% http://beste.zblogs.de
3 582 1.48% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
4 565 1.43% http://onlinebooksclub.com
5 451 1.14% http://rychlapujcka.noip.me
6 402 1.02% http://www.xolodremont.ru/
7 280 0.71% http://shehetov.ru/
8 268 0.68% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
9 256 0.65% http://rychla-pujcka.noip.me
10 248 0.63% http://albuterolotc.soup.io/
11 246 0.62% http://www.gorodservis.ru
12 204 0.52% http://www.galeon.com/weight-loss/slimex.htm
13 196 0.50% http://disulfiram.hpage.in/
14 192 0.49% http://orlistat.ismyvalentine.net/
15 180 0.46% http://ymlp.com/ztrenT
16 176 0.45% http://vaniqa.galeon.com/buy.htm
17 175 0.44% http://orlistat-xenical-alli.soup.io/
18 172 0.44% http://misoprostol-cytotec-online.soup.io/
19 168 0.43% http://misoprostol.ismyvalentine.net/
20 168 0.43% http://vaniqa.lo.gs/
21 164 0.42% http://budesonide.ismyvalentine.net/
22 164 0.42% http://galeon.com/weight-loss/
23 163 0.41% http://eflornithine.aircus.com/
24 152 0.39% http://effexor-online.soup.io/
25 149 0.38% http://www.moykrest.ru/matfeya/sila-very.html
26 144 0.37% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
27 136 0.35% http://dfgh.aircus.com/
28 124 0.31% http://tretinoin.enjin.com/
29 96 0.24% http://combiventwithout.soup.io/
30 87 0.22% http://zaimy-rf.ru/index.htm

Top 15 of 598 Total User Agents
# Hits User Agent
1 6397 16.23% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 5195 13.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 2649 6.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1546 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1392 3.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Gecko/20050716 Firefox/1.0.6
6 1051 2.67% Mozilla/5.0 (compatible; TrueBot/1.0)
7 883 2.24% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
8 882 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 673 1.71% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 662 1.68% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
11 359 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
12 308 0.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 255 0.65% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
14 239 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 215 0.55% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)

Usage by Country for January 2015

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 14345 36.39% 12941 36.96% 662121 41.95% Unresolved/Unknown
2 8947 22.70% 8594 24.54% 267290 16.93% Network (net)
3 7330 18.60% 5689 16.25% 208835 13.23% Commercial (com)
4 4279 10.86% 3592 10.26% 247995 15.71% Germany
5 1949 4.94% 1919 5.48% 57275 3.63% European Union
6 1107 2.81% 1093 3.12% 2228 0.14% Russian Federation
7 324 0.82% 292 0.83% 3566 0.23% Switzerland
8 316 0.80% 313 0.89% 20283 1.29% Montenegro
9 190 0.48% 168 0.48% 85115 5.39% Non-Profit (org)
10 158 0.40% 75 0.21% 6486 0.41% China
11 89 0.23% 89 0.25% 390 0.02% Brazil
12 66 0.17% 12 0.03% 186 0.01% Moldova
13 39 0.10% 34 0.10% 514 0.03% Ukraine
14 35 0.09% 35 0.10% 24 0.00% United Kingdom
15 27 0.07% 27 0.08% 989 0.06% Italy
16 20 0.05% 20 0.06% 6423 0.41% Japan
17 16 0.04% 16 0.05% 1964 0.12% Generic Business (biz)
18 16 0.04% 9 0.03% 1081 0.07% Poland
19 16 0.04% 16 0.05% 11 0.00% Viet Nam
20 13 0.03% 11 0.03% 392 0.02% Australia
21 12 0.03% 6 0.02% 7 0.00% British Indian Ocean Territory
22 11 0.03% 6 0.02% 495 0.03% Latvia
23 9 0.02% 9 0.03% 1105 0.07% Luxembourg
24 8 0.02% 3 0.01% 5 0.00% Educational (edu)
25 7 0.02% 5 0.01% 248 0.02% Netherlands
26 6 0.02% 0 0.00% 3 0.00% Finland
27 6 0.02% 4 0.01% 4 0.00% France
28 6 0.02% 5 0.01% 354 0.02% Indonesia
29 6 0.02% 3 0.01% 4 0.00% Seychelles
30 5 0.01% 3 0.01% 368 0.02% Czech Republic


Generated by Webalizer Version 2.20