Usage Statistics for accelerated.ca

Summary Period: February 2014
Generated 01-Mar-2014 03:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 63817
Total Files 60981
Total Pages 61901
Total Visits 6608
Total KBytes 1045048
Total Unique Sites 1106
Total Unique URLs 2470
Total Unique Referrers 3224
Total Unique User Agents 470
. Avg Max
Hits per Hour 94 3487
Hits per Day 2279 4806
Files per Day 2177 4718
Pages per Day 2210 4735
Sites per Day 39 143
Visits per Day 236 277
KBytes per Day 37323 92127
Hits by Response Code
Code 200 - OK 95.56% 60981
Code 206 - Partial Content 0.12% 79
Code 301 - Moved Permanently 0.03% 18
Code 304 - Not Modified 0.67% 426
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.10% 64
Code 404 - Not Found 3.44% 2196
Code 501 - Not Implemented 0.08% 48

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 4806 7.53% 4718 7.74% 4735 7.65% 207 3.13% 87 7.87% 66741 6.39%
2 994 1.56% 926 1.52% 942 1.52% 243 3.68% 104 9.40% 26428 2.53%
3 876 1.37% 813 1.33% 826 1.33% 261 3.95% 107 9.67% 23889 2.29%
4 788 1.23% 705 1.16% 718 1.16% 237 3.59% 97 8.77% 18595 1.78%
5 4282 6.71% 4179 6.85% 4202 6.79% 263 3.98% 109 9.86% 27353 2.62%
6 2052 3.22% 1894 3.11% 1981 3.20% 214 3.24% 84 7.59% 39855 3.81%
7 1467 2.30% 1333 2.19% 1385 2.24% 226 3.42% 88 7.96% 28127 2.69%
8 2036 3.19% 1847 3.03% 1961 3.17% 231 3.50% 105 9.49% 36494 3.49%
9 2134 3.34% 1964 3.22% 2047 3.31% 217 3.28% 104 9.40% 38470 3.68%
10 1338 2.10% 1243 2.04% 1259 2.03% 219 3.31% 104 9.40% 26449 2.53%
11 1107 1.73% 988 1.62% 1014 1.64% 226 3.42% 109 9.86% 24345 2.33%
12 1200 1.88% 1116 1.83% 1132 1.83% 228 3.45% 115 10.40% 24775 2.37%
13 2929 4.59% 2822 4.63% 2851 4.61% 211 3.19% 133 12.03% 27746 2.65%
14 1584 2.48% 1508 2.47% 1529 2.47% 224 3.39% 130 11.75% 42981 4.11%
15 1484 2.33% 1392 2.28% 1421 2.30% 249 3.77% 143 12.93% 29100 2.78%
16 1913 3.00% 1833 3.01% 1850 2.99% 265 4.01% 121 10.94% 35281 3.38%
17 2009 3.15% 1912 3.14% 1929 3.12% 257 3.89% 122 11.03% 34519 3.30%
18 2241 3.51% 2194 3.60% 2206 3.56% 255 3.86% 132 11.93% 32016 3.06%
19 3707 5.81% 3513 5.76% 3534 5.71% 229 3.47% 120 10.85% 82117 7.86%
20 4564 7.15% 4513 7.40% 4526 7.31% 246 3.72% 94 8.50% 92127 8.82%
21 2319 3.63% 2245 3.68% 2276 3.68% 263 3.98% 92 8.32% 42302 4.05%
22 3281 5.14% 3215 5.27% 3232 5.22% 257 3.89% 112 10.13% 60878 5.83%
23 3783 5.93% 3705 6.08% 3729 6.02% 268 4.06% 134 12.12% 49473 4.73%
24 2476 3.88% 2391 3.92% 2425 3.92% 265 4.01% 132 11.93% 30025 2.87%
25 2420 3.79% 2212 3.63% 2315 3.74% 277 4.19% 131 11.84% 33408 3.20%
26 1199 1.88% 1127 1.85% 1153 1.86% 231 3.50% 110 9.95% 17266 1.65%
27 3507 5.50% 3407 5.59% 3442 5.56% 215 3.25% 117 10.58% 35887 3.43%
28 1321 2.07% 1266 2.08% 1281 2.07% 194 2.94% 88 7.96% 18402 1.76%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 2893 4.53% 95 2680 4.39% 99 2775 4.48% 1956 54777 5.24%
1 80 2260 3.54% 79 2217 3.64% 79 2228 3.60% 1462 40925 3.92%
2 76 2152 3.37% 73 2044 3.35% 73 2053 3.32% 1451 40637 3.89%
3 90 2546 3.99% 88 2471 4.05% 89 2496 4.03% 1682 47103 4.51%
4 88 2466 3.86% 83 2342 3.84% 84 2365 3.82% 2476 69331 6.63%
5 79 2236 3.50% 75 2119 3.47% 76 2147 3.47% 1778 49784 4.76%
6 84 2369 3.71% 78 2203 3.61% 80 2241 3.62% 2359 66039 6.32%
7 103 2898 4.54% 100 2816 4.62% 101 2842 4.59% 1573 44044 4.21%
8 92 2598 4.07% 86 2408 3.95% 89 2506 4.05% 1493 41812 4.00%
9 88 2471 3.87% 85 2386 3.91% 86 2414 3.90% 1412 39548 3.78%
10 201 5648 8.85% 197 5524 9.06% 198 5559 8.98% 1562 43723 4.18%
11 89 2507 3.93% 84 2378 3.90% 86 2427 3.92% 1688 47265 4.52%
12 93 2608 4.09% 85 2384 3.91% 88 2491 4.02% 1135 31779 3.04%
13 83 2348 3.68% 80 2243 3.68% 81 2268 3.66% 1280 35843 3.43%
14 68 1914 3.00% 64 1811 2.97% 66 1848 2.99% 1127 31570 3.02%
15 70 1965 3.08% 67 1903 3.12% 68 1925 3.11% 1068 29898 2.86%
16 75 2112 3.31% 72 2031 3.33% 73 2059 3.33% 1318 36891 3.53%
17 144 4058 6.36% 138 3889 6.38% 142 3982 6.43% 2513 70350 6.73%
18 67 1898 2.97% 63 1769 2.90% 64 1792 2.89% 1835 51393 4.92%
19 111 3125 4.90% 108 3036 4.98% 109 3056 4.94% 1080 30234 2.89%
20 138 3886 6.09% 133 3748 6.15% 135 3790 6.12% 1300 36412 3.48%
21 61 1731 2.71% 57 1623 2.66% 58 1648 2.66% 1016 28454 2.72%
22 105 2946 4.62% 101 2838 4.65% 101 2853 4.61% 1382 38687 3.70%
23 77 2182 3.42% 75 2118 3.47% 76 2136 3.45% 1377 38547 3.69%

Top 30 of 2470 Total URLs
# Hits KBytes URL
1 24156 37.85% 237288 22.71% /webalizer/
2 16524 25.89% 10762 1.03% /
3 8206 12.86% 131948 12.63% /modlogan/
4 1247 1.95% 71449 6.84% /webalizer/usage_201310.html
5 912 1.43% 41971 4.02% /webalizer/usage_201401.html
6 677 1.06% 50590 4.84% /webalizer/usage_201211.html
7 584 0.92% 65050 6.22% /webalizer/usage_201001.html
8 313 0.49% 37370 3.58% /webalizer/usage_201303.html
9 302 0.47% 36609 3.50% /webalizer/usage_201203.html
10 232 0.36% 5226 0.50% /webalizer/usage_200912.html
11 180 0.28% 20368 1.95% /webalizer/usage_201302.html
12 131 0.21% 15198 1.45% /webalizer/usage_201304.html
13 100 0.16% 8435 0.81% /webalizer/usage_201002.html
14 70 0.11% 3702 0.35% /modlogan/mla-full-web_user_referer-201307.html
15 58 0.09% 36277 3.47% /modlogan/mla-full-web_user_referer-201111.html
16 58 0.09% 227 0.02% /modlogan/mla-web_user_referer-201307.html
17 53 0.08% 33115 3.17% /modlogan/mla-full-web_user_referer-201304.html
18 45 0.07% 1827 0.17% /modlogan/mla-full-web_user_referer-201109.html
19 45 0.07% 247 0.02% /modlogan/mla-web_user_referer-201111.html
20 43 0.07% 27768 2.66% /modlogan/mla-full-web_user_referer-201112.html
21 36 0.06% 19583 1.87% /modlogan/mla-full-web_user_referer-201310.html
22 33 0.05% 166 0.02% /modlogan/mla-web_user_referer-201202.html
23 33 0.05% 2788 0.27% /webalizer/usage_201309.html
24 32 0.05% 166 0.02% /modlogan/mla-web_user_referer-201112.html
25 32 0.05% 164 0.02% /modlogan/mla-web_user_referer-201201.html
26 29 0.05% 1461 0.14% /webalizer/usage_201311.html
27 28 0.04% 17074 1.63% /modlogan/mla-full-web_user_referer-201201.html
28 28 0.04% 12052 1.15% /modlogan/mla-full-web_user_referer-201202.html
29 28 0.04% 2433 0.23% /webalizer/usage_201212.html
30 27 0.04% 11404 1.09% /modlogan/mla-full-web_user_referer-201203.html

Top 10 of 2470 Total URLs By KBytes
# Hits KBytes URL
1 24156 37.85% 237288 22.71% /webalizer/
2 8206 12.86% 131948 12.63% /modlogan/
3 1247 1.95% 71449 6.84% /webalizer/usage_201310.html
4 584 0.92% 65050 6.22% /webalizer/usage_201001.html
5 677 1.06% 50590 4.84% /webalizer/usage_201211.html
6 912 1.43% 41971 4.02% /webalizer/usage_201401.html
7 313 0.49% 37370 3.58% /webalizer/usage_201303.html
8 302 0.47% 36609 3.50% /webalizer/usage_201203.html
9 58 0.09% 36277 3.47% /modlogan/mla-full-web_user_referer-201111.html
10 53 0.08% 33115 3.17% /modlogan/mla-full-web_user_referer-201304.html

Top 10 of 804 Total Entry Pages
# Hits Visits URL
1 16524 25.89% 3185 49.46% /
2 24156 37.85% 575 8.93% /webalizer/
3 302 0.47% 250 3.88% /webalizer/usage_201203.html
4 912 1.43% 239 3.71% /webalizer/usage_201401.html
5 313 0.49% 227 3.52% /webalizer/usage_201303.html
6 677 1.06% 189 2.93% /webalizer/usage_201211.html
7 180 0.28% 151 2.34% /webalizer/usage_201302.html
8 232 0.36% 95 1.48% /webalizer/usage_200912.html
9 131 0.21% 69 1.07% /webalizer/usage_201304.html
10 584 0.92% 63 0.98% /webalizer/usage_201001.html

Top 10 of 810 Total Exit Pages
# Hits Visits URL
1 16524 25.89% 3113 48.63% /
2 24156 37.85% 653 10.20% /webalizer/
3 677 1.06% 250 3.91% /webalizer/usage_201211.html
4 912 1.43% 238 3.72% /webalizer/usage_201401.html
5 302 0.47% 231 3.61% /webalizer/usage_201203.html
6 313 0.49% 169 2.64% /webalizer/usage_201303.html
7 180 0.28% 99 1.55% /webalizer/usage_201302.html
8 232 0.36% 93 1.45% /webalizer/usage_200912.html
9 131 0.21% 68 1.06% /webalizer/usage_201304.html
10 100 0.16% 67 1.05% /webalizer/usage_201002.html

Top 30 of 1106 Total Sites
# Hits Files KBytes Visits Hostname
1 11468 17.97% 11468 18.81% 163608 15.66% 17 0.26% 91.200.13.80
2 7811 12.24% 7811 12.81% 77085 7.38% 141 2.13% ppp-46-33-247-139.wildpark.net
3 5043 7.90% 5043 8.27% 49775 4.76% 6 0.09% 36.146.87.109.triolan.net
4 3729 5.84% 3729 6.12% 1984 0.19% 1 0.02% dsdf-4d0a2363.pool.mediaways.net
5 3223 5.05% 3223 5.29% 1759 0.17% 1 0.02% dsdf-5d828b95.pool.mediaways.net
6 2598 4.07% 2598 4.26% 84112 8.05% 25 0.38% 180.220-pool.nikopol.net
7 1768 2.77% 1768 2.90% 1418 0.14% 571 8.64% 67.159.10.186
8 1543 2.42% 1352 2.22% 11254 1.08% 2 0.03% blexn19.webmeup.com
9 1476 2.31% 1476 2.42% 1183 0.11% 1 0.02% windpro.webair.com
10 1194 1.87% 1190 1.95% 11748 1.12% 177 2.68% 193.150.120.22
11 995 1.56% 995 1.63% 530 0.05% 1 0.02% dsdf-4db529ae.pool.mediaways.net
12 969 1.52% 968 1.59% 9555 0.91% 5 0.08% 77.123.28.247
13 751 1.18% 654 1.07% 6252 0.60% 1 0.02% 162.243.108.228
14 672 1.05% 562 0.92% 12958 1.24% 1 0.02% 24.231.29.24
15 626 0.98% 626 1.03% 502 0.05% 250 3.78% 162.212.33.31
16 611 0.96% 611 1.00% 71416 6.83% 79 1.20% 94.19.191.183.pool.sknt.ru
17 573 0.90% 362 0.59% 13641 1.31% 137 2.07% 208.115.113.91
18 418 0.65% 262 0.43% 10735 1.03% 93 1.41% 208-115-111-75-reverse.wowrack.com
19 387 0.61% 387 0.63% 206 0.02% 3 0.05% ip118-159.200.109.crimea.com
20 370 0.58% 370 0.61% 3652 0.35% 16 0.24% vpnf5-nat-217-226.vnet.dn.ua
21 365 0.57% 311 0.51% 653 0.06% 6 0.09% 173.208.180.234
22 363 0.57% 247 0.41% 27473 2.63% 39 0.59% hosted-by.leaseweb.com
23 361 0.57% 129 0.21% 322 0.03% 67 1.01% spider-199-21-99-80.yandex.com
24 349 0.55% 349 0.57% 3445 0.33% 2 0.03% 77.123.28.87
25 332 0.52% 332 0.54% 15054 1.44% 83 1.26% c-46-246-20-191.anonymous.at.anonine.com
26 320 0.50% 320 0.52% 3158 0.30% 1 0.02% 77.123.28.103
27 301 0.47% 300 0.49% 3306 0.32% 1 0.02% pool-108-0-202-116.lsanca.fios.verizon.net
28 296 0.46% 296 0.49% 237 0.02% 296 4.48% ptr.cnsat.com.cn
29 280 0.44% 280 0.46% 2764 0.26% 5 0.08% 77.123.28.229
30 275 0.43% 269 0.44% 575 0.06% 2 0.03% root3.naefmarco.ch

Top 10 of 1106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11468 17.97% 11468 18.81% 163608 15.66% 17 0.26% 91.200.13.80
2 2598 4.07% 2598 4.26% 84112 8.05% 25 0.38% 180.220-pool.nikopol.net
3 7811 12.24% 7811 12.81% 77085 7.38% 141 2.13% ppp-46-33-247-139.wildpark.net
4 611 0.96% 611 1.00% 71416 6.83% 79 1.20% 94.19.191.183.pool.sknt.ru
5 5043 7.90% 5043 8.27% 49775 4.76% 6 0.09% 36.146.87.109.triolan.net
6 363 0.57% 247 0.41% 27473 2.63% 39 0.59% hosted-by.leaseweb.com
7 122 0.19% 101 0.17% 17842 1.71% 6 0.09% 199.58.86.206
8 26 0.04% 26 0.04% 16188 1.55% 2 0.03% static.41.18.9.176.clients.your-server.de
9 332 0.52% 332 0.54% 15054 1.44% 83 1.26% c-46-246-20-191.anonymous.at.anonine.com
10 192 0.30% 159 0.26% 14695 1.41% 5 0.08% static.114.23.251.148.clients.your-server.de

Top 30 of 3224 Total Referrers
# Hits Referrer
1 11755 18.42% - (Direct Request)
2 1476 2.31% http://www.webcam-society.com/
3 1475 2.31% http://tretinoincream.weebly.com/
4 1283 2.01% http://elidelcream.weebly.com/
5 854 1.34% https://www.facebook.com/schluesseldienst.dortmund
6 852 1.34% https://www.facebook.com/schluesseldienst.hannover.24
7 841 1.32% https://www.facebook.com/schluesseldienst.stuttgart.24
8 836 1.31% https://www.facebook.com/schluesseldienst.frankfurt.24
9 835 1.31% https://www.facebook.com/schluesseldienst.bremen.24
10 770 1.21% https://www.facebook.com/schluesseldienst.koeln.24
11 761 1.19% https://www.facebook.com/schluesseldienst.berlin.24
12 749 1.17% https://www.facebook.com/schluesseldienst.muenchen.24
13 743 1.16% https://www.facebook.com/schluesseldienst.hamburg.24
14 706 1.11% https://www.facebook.com/schluesseldienst.duisburg
15 668 1.05% http://acyclovir400mg.weebly.com/
16 596 0.93% http://www.oxfordrussiafund.ru/ebaylimudim/
17 596 0.93% http://www.rt2024.com/quelle/
18 580 0.91% http://www.tourextreme.ru/ebay/
19 568 0.89% http://www.rk-tours.ru/learn-ebay/
20 556 0.87% http://www.oberegisr.com/otzivi-green/
21 552 0.86% http://www.mirdoska.ru/limudebay/
22 539 0.84% http://www.piroxbots.ru/quelle/
23 536 0.84% http://www.lojkoipolby.ru/cofz/
24 520 0.81% http://www.mpfvoa.org/moving/
25 495 0.78% http://anabolika365.de
26 383 0.60% http://perte-de-poids24.fr
27 344 0.54% http://eloconcream.blogspot.com/
28 306 0.48% http://buybetamethasone.yolasite.com/
29 305 0.48% http://orderacticin.weebly.com/
30 303 0.47% http://buybetamethasone.jimdo.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.nttpc.ne.jp

Top 15 of 470 Total User Agents
# Hits User Agent
1 6570 10.30% Netscape 6.0; WinNT6.1
2 3591 5.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
3 1670 2.62% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1543 2.42% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 1476 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
6 1377 2.16% Internet Explorer 8.0; WinXP
7 991 1.55% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
8 776 1.22% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
9 741 1.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 672 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
11 592 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
12 460 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 358 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 283 0.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 266 0.42% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Country for February 2014

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 25899 40.58% 25772 42.26% 307150 29.39% Network (net)
2 23802 37.30% 22994 37.71% 369814 35.39% Unresolved/Unknown
3 8566 13.42% 7058 11.57% 138604 13.26% Commercial (com)
4 2122 3.33% 2098 3.44% 91013 8.71% Russian Federation
5 1158 1.81% 1008 1.65% 84087 8.05% Germany
6 948 1.49% 943 1.55% 33124 3.17% Ukraine
7 305 0.48% 304 0.50% 852 0.08% China
8 275 0.43% 269 0.44% 575 0.06% Switzerland
9 171 0.27% 167 0.27% 361 0.03% Netherlands
10 116 0.18% 115 0.19% 9857 0.94% Japan
11 96 0.15% 70 0.11% 946 0.09% Spain
12 75 0.12% 60 0.10% 5947 0.57% Non-Profit (org)
13 61 0.10% 60 0.10% 593 0.06% Lithuania
14 38 0.06% 33 0.05% 341 0.03% United Kingdom
15 28 0.04% 11 0.02% 19 0.00% Czech Republic
16 22 0.03% 0 0.00% 10 0.00% Denmark
17 19 0.03% 16 0.03% 39 0.00% Address Routing (arpa)
18 19 0.03% 8 0.01% 17 0.00% Canada
19 17 0.03% 11 0.02% 756 0.07% Moldova
20 12 0.02% 12 0.02% 118 0.01% Kazakhstan
21 7 0.01% 4 0.01% 24 0.00% Belarus
22 7 0.01% 7 0.01% 373 0.04% Slovakia
23 6 0.01% 5 0.01% 5 0.00% Educational (edu)
24 6 0.01% 3 0.00% 4 0.00% France
25 5 0.01% 5 0.01% 43 0.00% British Indian Ocean Territory
26 5 0.01% 5 0.01% 141 0.01% Poland
27 5 0.01% 5 0.01% 145 0.01% Turkey
28 4 0.01% 4 0.01% 39 0.00% European Union
29 4 0.01% 1 0.00% 3 0.00% Philippines
30 4 0.01% 2 0.00% 2 0.00% Seychelles


Generated by Webalizer Version 2.20