Usage Statistics for accelerated.ca

Summary Period: Last 12 Months
Generated 09-Sep-2010 02:07 EDT

Usage summary for accelerated.ca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 767 522 727 164 344 30485 1480 6551 4705 6906
Aug 2010 1153 892 1105 149 725 126672 4630 34263 27658 35746
Jul 2010 1073 1005 1030 137 675 106722 4272 31930 31184 33274
Jun 2010 1620 1512 1477 184 1324 98133 5524 44330 45381 48608
May 2010 1825 1687 1714 199 1487 131866 6175 53136 52320 56590
Apr 2010 2094 1952 1804 204 1552 142435 6130 54125 58579 62828
Mar 2010 2418 2285 2283 224 1749 120524 6960 70779 70856 74983
Feb 2010 1988 1879 1888 182 1359 79024 5115 52864 52622 55670
Jan 2010 1985 1854 1909 209 1506 151544 6504 59180 57496 61550
Dec 2009 1546 1451 1490 174 758 167984 5413 46216 45007 47947
Nov 2009 1048 954 986 188 2316 65788 5662 29600 28631 31446
Oct 2009 829 720 749 129 875 68286 4019 23231 22333 25726
Totals 1289463 61884 506205 496772 541274


Generated by Webalizer Version 2.01