Usage Statistics for accelerated.ca

Summary by Month
Generated 20-Jun-2018 04:54 EDT

Usage summary for accelerated.ca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2018 3716 2529 2967 984 2736 1267291 19686 59358 50586 74332
May 2018 5746 4022 5025 975 2655 3246593 30247 155800 124686 178128
Apr 2018 1189 807 1102 155 889 718556 4655 33081 24225 35671
Mar 2018 886 599 798 330 1230 645260 10253 24764 18591 27484
Feb 2018 6071 4978 5507 1094 2546 16945729 30639 154199 139404 170014
Jan 2018 6673 5884 6174 991 2624 18875078 30747 191419 182433 206876
Dec 2017 3096 2798 2926 1036 2992 5637779 32124 90735 86742 95979
Nov 2017 4698 4120 4358 1071 2256 11029143 32143 130751 123606 140946
Oct 2017 5363 4871 5052 1008 2303 15673039 31278 156625 151020 166274
Sep 2017 4144 3654 3830 1075 2332 10603181 32279 114920 109641 124329
Aug 2017 3802 3242 3434 1051 1866 10149738 32582 106460 100532 117883
Jul 2017 4380 3906 4077 1110 2252 11588389 34410 126407 121108 135809
Totals 106379776 321043 1344519 1232574 1473725


Generated by Webalizer Version 2.20