
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 468 | 418 | 433 | 128 | 607 | 118840 | 2562 | 8661 | 8375 | 9371 |
| Apr 2012 | 107 | 78 | 103 | 50 | 335 | 12661 | 1522 | 3091 | 2368 | 3236 |
| Mar 2012 | 918 | 806 | 869 | 210 | 1063 | 228279 | 6527 | 26946 | 24994 | 28477 |
| Feb 2012 | 925 | 703 | 888 | 152 | 794 | 141009 | 4435 | 25757 | 20414 | 26838 |
| Jan 2012 | 1017 | 828 | 941 | 132 | 679 | 149296 | 4104 | 29197 | 25675 | 31555 |
| Dec 2011 | 911 | 794 | 856 | 157 | 847 | 150454 | 4869 | 26557 | 24626 | 28262 |
| Nov 2011 | 1014 | 834 | 980 | 166 | 890 | 91626 | 5000 | 29418 | 25047 | 30444 |
| Oct 2011 | 839 | 711 | 780 | 157 | 834 | 96328 | 4877 | 24196 | 22071 | 26011 |
| Sep 2011 | 1101 | 944 | 1051 | 194 | 816 | 132615 | 5822 | 31546 | 28327 | 33037 |
| Aug 2011 | 1085 | 821 | 1033 | 213 | 668 | 134939 | 6615 | 32035 | 25474 | 33660 |
| Jul 2011 | 945 | 684 | 895 | 177 | 649 | 137810 | 5498 | 27766 | 21229 | 29300 |
| Jun 2011 | 904 | 530 | 851 | 134 | 634 | 113299 | 4028 | 25551 | 15923 | 27144 |
| Totals | 1507156 | 55859 | 290721 | 244523 | 307335 | |||||
| Generated by Webalizer Version 2.20 |