Usage Statistics for accelerated.ca

Summary Period: June 2013
Generated 01-Jul-2013 03:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 78398
Total Files 70968
Total Pages 76878
Total Visits 7074
Total KBytes 764668
Total Unique Sites 1642
Total Unique URLs 1273
Total Unique Referrers 3603
Total Unique User Agents 423
. Avg Max
Hits per Hour 108 2208
Hits per Day 2613 6690
Files per Day 2365 6613
Pages per Day 2562 6638
Sites per Day 54 165
Visits per Day 235 334
KBytes per Day 25489 59798
Hits by Response Code
Code 200 - OK 90.52% 70968
Code 206 - Partial Content 5.75% 4505
Code 301 - Moved Permanently 0.02% 19
Code 304 - Not Modified 1.22% 955
Code 403 - Forbidden 0.16% 129
Code 404 - Not Found 2.32% 1816
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.01% 5

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1721 2.20% 1676 2.36% 1691 2.20% 188 2.66% 131 7.98% 15906 2.08%
2 1655 2.11% 1597 2.25% 1617 2.10% 193 2.73% 121 7.37% 19584 2.56%
3 6690 8.53% 6613 9.32% 6638 8.63% 191 2.70% 113 6.88% 39404 5.15%
4 1753 2.24% 1190 1.68% 1650 2.15% 205 2.90% 90 5.48% 19008 2.49%
5 1769 2.26% 1699 2.39% 1718 2.23% 201 2.84% 118 7.19% 26201 3.43%
6 1035 1.32% 978 1.38% 991 1.29% 186 2.63% 99 6.03% 28308 3.70%
7 1932 2.46% 1308 1.84% 1898 2.47% 188 2.66% 110 6.70% 6673 0.87%
8 2249 2.87% 805 1.13% 2221 2.89% 248 3.51% 152 9.26% 7471 0.98%
9 1855 2.37% 1202 1.69% 1813 2.36% 229 3.24% 147 8.95% 17215 2.25%
10 1911 2.44% 1846 2.60% 1873 2.44% 261 3.69% 158 9.62% 18046 2.36%
11 5590 7.13% 5518 7.78% 5544 7.21% 257 3.63% 144 8.77% 30359 3.97%
12 4240 5.41% 4192 5.91% 4205 5.47% 238 3.36% 116 7.06% 22537 2.95%
13 1571 2.00% 1519 2.14% 1529 1.99% 237 3.35% 135 8.22% 16523 2.16%
14 3871 4.94% 3794 5.35% 3828 4.98% 257 3.63% 129 7.86% 21165 2.77%
15 1325 1.69% 876 1.23% 1276 1.66% 199 2.81% 98 5.97% 10544 1.38%
16 2120 2.70% 2072 2.92% 2074 2.70% 209 2.95% 114 6.94% 25980 3.40%
17 5705 7.28% 5616 7.91% 5635 7.33% 292 4.13% 144 8.77% 49289 6.45%
18 4203 5.36% 2970 4.18% 4133 5.38% 334 4.72% 147 8.95% 59798 7.82%
19 1471 1.88% 1360 1.92% 1389 1.81% 248 3.51% 126 7.67% 35222 4.61%
20 4724 6.03% 3902 5.50% 4688 6.10% 221 3.12% 119 7.25% 16182 2.12%
21 1401 1.79% 1328 1.87% 1356 1.76% 243 3.44% 97 5.91% 31566 4.13%
22 3010 3.84% 2963 4.18% 2969 3.86% 283 4.00% 133 8.10% 32646 4.27%
23 2790 3.56% 2669 3.76% 2708 3.52% 242 3.42% 114 6.94% 31682 4.14%
24 2558 3.26% 2499 3.52% 2517 3.27% 223 3.15% 109 6.64% 27644 3.62%
25 3194 4.07% 3132 4.41% 3144 4.09% 270 3.82% 131 7.98% 35092 4.59%
26 1351 1.72% 1265 1.78% 1308 1.70% 281 3.97% 135 8.22% 36209 4.74%
27 1568 2.00% 1491 2.10% 1508 1.96% 244 3.45% 117 7.13% 37154 4.86%
28 925 1.18% 826 1.16% 858 1.12% 243 3.44% 145 8.83% 21203 2.77%
29 3626 4.63% 3540 4.99% 3564 4.64% 242 3.42% 165 10.05% 12080 1.58%
30 585 0.75% 522 0.74% 535 0.70% 269 3.80% 160 9.74% 13979 1.83%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2027 2.59% 60 1820 2.56% 65 1970 2.56% 908 27253 3.56%
1 56 1683 2.15% 48 1451 2.04% 52 1585 2.06% 761 22844 2.99%
2 63 1913 2.44% 54 1636 2.31% 62 1864 2.42% 928 27852 3.64%
3 65 1965 2.51% 52 1579 2.22% 60 1827 2.38% 890 26691 3.49%
4 72 2163 2.76% 61 1831 2.58% 70 2128 2.77% 1354 40606 5.31%
5 112 3372 4.30% 98 2942 4.15% 110 3302 4.30% 960 28808 3.77%
6 106 3206 4.09% 97 2937 4.14% 105 3153 4.10% 1029 30881 4.04%
7 100 3013 3.84% 84 2545 3.59% 98 2946 3.83% 1235 37042 4.84%
8 92 2766 3.53% 84 2521 3.55% 90 2722 3.54% 1146 34379 4.50%
9 94 2846 3.63% 85 2575 3.63% 92 2784 3.62% 1003 30080 3.93%
10 183 5518 7.04% 179 5385 7.59% 182 5479 7.13% 1340 40187 5.26%
11 117 3531 4.50% 106 3187 4.49% 114 3445 4.48% 1253 37581 4.91%
12 155 4658 5.94% 146 4392 6.19% 154 4629 6.02% 1253 37583 4.91%
13 108 3268 4.17% 98 2951 4.16% 106 3203 4.17% 1092 32757 4.28%
14 205 6174 7.88% 195 5874 8.28% 204 6125 7.97% 1103 33102 4.33%
15 168 5065 6.46% 152 4563 6.43% 165 4978 6.48% 1132 33953 4.44%
16 164 4925 6.28% 147 4421 6.23% 162 4866 6.33% 1321 39632 5.18%
17 151 4553 5.81% 134 4030 5.68% 149 4483 5.83% 1134 34014 4.45%
18 155 4658 5.94% 149 4486 6.32% 153 4618 6.01% 1350 40488 5.29%
19 73 2193 2.80% 61 1837 2.59% 70 2123 2.76% 810 24287 3.18%
20 58 1767 2.25% 55 1655 2.33% 57 1726 2.25% 1084 32534 4.25%
21 67 2018 2.57% 57 1722 2.43% 64 1942 2.53% 725 21754 2.84%
22 91 2750 3.51% 82 2474 3.49% 89 2695 3.51% 784 23523 3.08%
23 78 2366 3.02% 71 2154 3.04% 76 2285 2.97% 895 26837 3.51%

Top 30 of 1273 Total URLs
# Hits KBytes URL
1 34316 43.77% 20348 2.66% /
2 19891 25.37% 150397 19.67% /webalizer/
3 4690 5.98% 28591 3.74% /modlogan/m_usage_200905_002_002.html
4 4684 5.97% 28854 3.77% /modlogan/m_usage_200906_002_002.html
5 2926 3.73% 111146 14.54% /webalizer/usage_200905.html
6 1418 1.81% 99253 12.98% /webalizer/usage_201001.html
7 1187 1.51% 48547 6.35% /webalizer/usage_201211.html
8 1061 1.35% 58110 7.60% /webalizer/usage_201305.html
9 478 0.61% 38256 5.00% /webalizer/usage_201210.html
10 418 0.53% 31911 4.17% /webalizer/usage_201306.html
11 388 0.49% 5770 0.75% /webalizer/usage_200912.html
12 236 0.30% 19443 2.54% /webalizer/usage_201002.html
13 136 0.17% 15091 1.97% /webalizer/usage_201304.html
14 92 0.12% 4736 0.62% /webalizer/usage_201104.html
15 92 0.12% 5203 0.68% /webalizer/usage_201110.html
16 77 0.10% 561 0.07% /modlogan/
17 36 0.05% 3014 0.39% /webalizer/usage_201010.html
18 36 0.05% 2750 0.36% /webalizer/usage_201303.html
19 35 0.04% 2089 0.27% /webalizer/usage_201205.html
20 33 0.04% 2528 0.33% /webalizer/usage_201208.html
21 28 0.04% 2072 0.27% /webalizer/usage_201206.html
22 27 0.03% 2528 0.33% /modlogan/mla-full-web_user_referer-201109.html
23 25 0.03% 1460 0.19% /webalizer/usage_201301.html
24 24 0.03% 1278 0.17% /webalizer/usage_201207.html
25 24 0.03% 1226 0.16% /webalizer/usage_201209.html
26 24 0.03% 1671 0.22% /webalizer/usage_201212.html
27 23 0.03% 47 0.01% /modlogan/modlogan.css
28 23 0.03% 1716 0.22% /webalizer/usage_200909.html
29 23 0.03% 1176 0.15% /webalizer/usage_201302.html
30 22 0.03% 1291 0.17% /webalizer/usage_201105.html

Top 10 of 1273 Total URLs By KBytes
# Hits KBytes URL
1 19891 25.37% 150397 19.67% /webalizer/
2 2926 3.73% 111146 14.54% /webalizer/usage_200905.html
3 1418 1.81% 99253 12.98% /webalizer/usage_201001.html
4 1061 1.35% 58110 7.60% /webalizer/usage_201305.html
5 1187 1.51% 48547 6.35% /webalizer/usage_201211.html
6 478 0.61% 38256 5.00% /webalizer/usage_201210.html
7 418 0.53% 31911 4.17% /webalizer/usage_201306.html
8 4684 5.97% 28854 3.77% /modlogan/m_usage_200906_002_002.html
9 4690 5.98% 28591 3.74% /modlogan/m_usage_200905_002_002.html
10 34316 43.77% 20348 2.66% /

Top 10 of 677 Total Entry Pages
# Hits Visits URL
1 34316 43.77% 2570 37.38% /
2 19891 25.37% 1216 17.68% /webalizer/
3 1418 1.81% 810 11.78% /webalizer/usage_201001.html
4 1187 1.51% 218 3.17% /webalizer/usage_201211.html
5 388 0.49% 199 2.89% /webalizer/usage_200912.html
6 236 0.30% 167 2.43% /webalizer/usage_201002.html
7 2926 3.73% 150 2.18% /webalizer/usage_200905.html
8 418 0.53% 102 1.48% /webalizer/usage_201306.html
9 136 0.17% 85 1.24% /webalizer/usage_201304.html
10 478 0.61% 40 0.58% /webalizer/usage_201210.html

Top 10 of 689 Total Exit Pages
# Hits Visits URL
1 34316 43.77% 2548 37.03% /
2 19891 25.37% 1389 20.19% /webalizer/
3 1418 1.81% 825 11.99% /webalizer/usage_201001.html
4 388 0.49% 191 2.78% /webalizer/usage_200912.html
5 236 0.30% 168 2.44% /webalizer/usage_201002.html
6 2926 3.73% 149 2.17% /webalizer/usage_200905.html
7 418 0.53% 103 1.50% /webalizer/usage_201306.html
8 136 0.17% 85 1.24% /webalizer/usage_201304.html
9 1187 1.51% 47 0.68% /webalizer/usage_201211.html
10 478 0.61% 38 0.55% /webalizer/usage_201210.html

Top 30 of 1642 Total Sites
# Hits Files KBytes Visits Hostname
1 18678 23.82% 18678 26.32% 64807 8.48% 6 0.08% ks3318012.kimsufi.com
2 4206 5.36% 4206 5.93% 0 0.00% 54 0.76% nat-31.nsk.sibset.net
3 3807 4.86% 3804 5.36% 158306 20.70% 110 1.55% broadband-46-188-41-34.2kom.ru
4 3288 4.19% 3286 4.63% 32325 4.23% 42 0.59% 25.233-pool.nikopol.net
5 3240 4.13% 3240 4.57% 0 0.00% 1 0.01% 059148047086.ctinets.com
6 3057 3.90% 3057 4.31% 2415 0.32% 99 1.40% 188.143.232.81
7 2922 3.73% 2922 4.12% 1608 0.21% 3 0.04% dsdf-5d8288d1.pool.mediaways.net
8 2881 3.67% 2881 4.06% 1637 0.21% 3 0.04% dsdf-4d0a42f8.pool.mediaways.net
9 1980 2.53% 1980 2.79% 1054 0.14% 3 0.04% dsdf-5d82ef23.pool.mediaways.net
10 1299 1.66% 1299 1.83% 738 0.10% 3 0.04% dsdf-4d0a4173.pool.mediaways.net
11 1272 1.62% 1272 1.79% 720 0.09% 5 0.07% dsdf-5d82cb03.pool.mediaways.net
12 1015 1.29% 1015 1.43% 9985 1.31% 21 0.30% client-215-6.expressnikopol.net.ua
13 969 1.24% 969 1.37% 545 0.07% 2 0.03% dsdf-4d0a79a4.pool.mediaways.net
14 944 1.20% 944 1.33% 9275 1.21% 3 0.04% nat116.supersky.ua
15 785 1.00% 785 1.11% 446 0.06% 1 0.01% dsdf-5d82ed29.pool.mediaways.net
16 770 0.98% 494 0.70% 11589 1.52% 174 2.46% 208-115-111-75-reverse.wowrack.com
17 738 0.94% 738 1.04% 413 0.05% 1 0.01% dsdf-4d0a27d6.pool.mediaways.net
18 732 0.93% 732 1.03% 417 0.05% 4 0.06% dsdf-4d0a5da9.pool.mediaways.net
19 726 0.93% 726 1.02% 1 0.00% 76 1.07% 181.8-pool.nikopol.net
20 694 0.89% 444 0.63% 11927 1.56% 162 2.29% 208.115.113.91
21 592 0.76% 592 0.83% 336 0.04% 4 0.06% dsdf-5d82c774.pool.mediaways.net
22 548 0.70% 548 0.77% 5391 0.70% 9 0.13% 176.122.117.84
23 536 0.68% 536 0.76% 5273 0.69% 4 0.06% 176.122.118.135
24 518 0.66% 518 0.73% 294 0.04% 4 0.06% dsdf-4d056218.pool.mediaways.net
25 472 0.60% 472 0.67% 4643 0.61% 15 0.21% 176.122.119.35
26 440 0.56% 440 0.62% 10988 1.44% 44 0.62% net11.186.188-23.tmn.ertelecom.ru
27 412 0.53% 412 0.58% 4053 0.53% 4 0.06% client-213-36.expressnikopol.net.ua
28 406 0.52% 406 0.57% 31786 4.16% 83 1.17% pool.luga.net.ua
29 396 0.51% 396 0.56% 3896 0.51% 3 0.04% 176.122.118.236
30 383 0.49% 264 0.37% 4622 0.60% 117 1.65% crawl-66-249-73-33.googlebot.com

Top 10 of 1642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3807 4.86% 3804 5.36% 158306 20.70% 110 1.55% broadband-46-188-41-34.2kom.ru
2 18678 23.82% 18678 26.32% 64807 8.48% 6 0.08% ks3318012.kimsufi.com
3 3288 4.19% 3286 4.63% 32325 4.23% 42 0.59% 25.233-pool.nikopol.net
4 406 0.52% 406 0.57% 31786 4.16% 83 1.17% pool.luga.net.ua
5 262 0.33% 262 0.37% 30982 4.05% 75 1.06% 94.19.190.111.pool.sknt.ru
6 192 0.24% 192 0.27% 15397 2.01% 8 0.11% 188.190.199.143
7 694 0.89% 444 0.63% 11927 1.56% 162 2.29% 208.115.113.91
8 770 0.98% 494 0.70% 11589 1.52% 174 2.46% 208-115-111-75-reverse.wowrack.com
9 440 0.56% 440 0.62% 10988 1.44% 44 0.62% net11.186.188-23.tmn.ertelecom.ru
10 1015 1.29% 1015 1.43% 9985 1.31% 21 0.30% client-215-6.expressnikopol.net.ua

Top 30 of 3603 Total Referrers
# Hits Referrer
1 9013 11.50% - (Direct Request)
2 2779 3.54% http://sun-gates.ru/
3 2573 3.28% http://uldru.narod.ru/
4 2447 3.12% http://flavors.me/unclebens2013
5 1329 1.70% http://parkend\xfcsseldorfflughafen.eu
6 1212 1.55% http://www.scoop.it/t/birthday-greetings-by-rio-giovanni
7 1209 1.54% http://geburtstagswuensche.webs.com/
8 1208 1.54% http://birthday-greetings.over-blog.com/
9 1208 1.54% http://birthday-greetings.webnode.com/
10 1208 1.54% http://geburtstagswuensche.weebly.com/
11 1203 1.53% http://geburtstagswuensche.soup.io/
12 1071 1.37% http://www.schl\xfcsseldienst-duesseldorf.de
13 1022 1.30% http://vseokna-msk.ru/
14 915 1.17% http://finasteride.beep.com/
15 869 1.11% http://geburtstagsspruch.tripod.com
16 800 1.02% http://manuali-16ox.pp.ua/
17 800 1.02% http://manuals-5j5a.pp.ua/
18 692 0.88% http://www.scoop.it/t/birthday-greetings
19 690 0.88% http://birthdaygreetings.yolasite.com/
20 610 0.78% http://flavors.me/buyvpxlonline
21 592 0.76% http://geburtstagsspruch.at/geburtstagssprueche-fuer-jedes-alter/lustige-geburtstagssprueche-zum-50-geburtstag.html
22 493 0.63% http://www.meine-feier.de/pages/lustige-geburtstagssprueche/kurze-lustige-geburtstagssprueche.php
23 451 0.58% http://zvezd.ru
24 400 0.51% http://documents-2g95.pp.ua/
25 400 0.51% http://documents-b2in.pp.ua/
26 400 0.51% http://documents-ftsn.pp.ua/
27 400 0.51% http://documents-fuvm.pp.ua/
28 400 0.51% http://documents-kl9h.pp.ua/
29 400 0.51% http://documents4xm7.pp.ua
30 400 0.51% http://documentskvqa.pp.ua

Top 15 of 423 Total User Agents
# Hits User Agent
1 18678 23.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows XP;)
2 12792 16.32% Netscape 6.0; WinNT6.1
3 2573 3.28% ie 10
4 2471 3.15% Internet Explorer 8.0; WinXP
5 1913 2.44% ie 9
6 1635 2.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1464 1.87% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 1249 1.59% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
9 1014 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 803 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 751 0.96% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
12 626 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 546 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
14 509 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 430 0.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for June 2013

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 27763 35.41% 26312 37.08% 122735 16.05% Commercial (com)
2 27054 34.51% 26970 38.00% 93256 12.20% Network (net)
3 10032 12.80% 8772 12.36% 115498 15.10% Unresolved/Unknown
4 6470 8.25% 6451 9.09% 248967 32.56% Russian Federation
5 5324 6.79% 5320 7.50% 80355 10.51% Ukraine
6 933 1.19% 933 1.31% 82110 10.74% Japan
7 221 0.28% 221 0.31% 12064 1.58% Israel
8 129 0.16% 106 0.15% 5136 0.67% Germany
9 117 0.15% 68 0.10% 387 0.05% Netherlands
10 36 0.05% 36 0.05% 46 0.01% Kazakhstan
11 33 0.04% 32 0.05% 1644 0.21% China
12 30 0.04% 30 0.04% 0 0.00% Austria
13 28 0.04% 24 0.03% 98 0.01% European Union
14 27 0.03% 18 0.03% 81 0.01% Belgium
15 25 0.03% 19 0.03% 38 0.00% Brazil
16 19 0.02% 19 0.03% 45 0.01% Indonesia
17 16 0.02% 16 0.02% 146 0.02% Turkey
18 14 0.02% 14 0.02% 35 0.00% Thailand
19 12 0.02% 12 0.02% 40 0.01% Colombia
20 11 0.01% 10 0.01% 9 0.00% Moldova
21 10 0.01% 10 0.01% 91 0.01% Canada
22 10 0.01% 5 0.01% 7 0.00% Czech Republic
23 10 0.01% 10 0.01% 91 0.01% British Indian Ocean Territory
24 9 0.01% 4 0.01% 5 0.00% France
25 8 0.01% 8 0.01% 74 0.01% Sweden
26 7 0.01% 7 0.01% 178 0.02% Generic TLD (info)
27 7 0.01% 7 0.01% 676 0.09% Australia
28 5 0.01% 5 0.01% 578 0.08% Poland
29 4 0.01% 4 0.01% 37 0.00% New Zealand
30 4 0.01% 2 0.00% 2 0.00% Seychelles


Generated by Webalizer Version 2.20