Usage Statistics for accelerated.ca

Summary Period: October 2011
Generated 01-Nov-2011 02:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 26011
Total Files 22071
Total Pages 24196
Total Visits 4877
Total KBytes 96328
Total Unique Sites 834
Total Unique URLs 944
Total Unique Referrers 721
Total Unique User Agents 232
. Avg Max
Hits per Hour 34 1885
Hits per Day 839 3201
Files per Day 711 2987
Pages per Day 780 3139
Sites per Day 26 150
Visits per Day 157 286
KBytes per Day 3107 10003
Hits by Response Code
Code 200 - OK 84.85% 22071
Code 206 - Partial Content 4.48% 1164
Code 301 - Moved Permanently 0.34% 89
Code 304 - Not Modified 3.58% 930
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 6.70% 1743
Code 501 - Not Implemented 0.02% 4

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 484 1.86% 378 1.71% 450 1.86% 139 2.85% 65 7.79% 1631 1.69%
2 2291 8.81% 2104 9.53% 2259 9.34% 136 2.79% 76 9.11% 8533 8.86%
3 417 1.60% 274 1.24% 375 1.55% 108 2.21% 73 8.75% 3531 3.67%
4 594 2.28% 490 2.22% 561 2.32% 115 2.36% 68 8.15% 4104 4.26%
5 407 1.56% 344 1.56% 357 1.48% 85 1.74% 64 7.67% 798 0.83%
6 229 0.88% 194 0.88% 195 0.81% 103 2.11% 64 7.67% 3818 3.96%
7 1035 3.98% 986 4.47% 998 4.12% 138 2.83% 76 9.11% 6737 6.99%
8 3201 12.31% 2987 13.53% 3139 12.97% 115 2.36% 74 8.87% 4334 4.50%
9 215 0.83% 175 0.79% 188 0.78% 138 2.83% 62 7.43% 2407 2.50%
10 450 1.73% 387 1.75% 407 1.68% 153 3.14% 77 9.23% 10003 10.38%
11 689 2.65% 624 2.83% 650 2.69% 157 3.22% 77 9.23% 2604 2.70%
12 2058 7.91% 1519 6.88% 1711 7.07% 132 2.71% 81 9.71% 5037 5.23%
13 591 2.27% 537 2.43% 213 0.88% 127 2.60% 65 7.79% 3171 3.29%
14 867 3.33% 834 3.78% 838 3.46% 129 2.65% 65 7.79% 1403 1.46%
15 1915 7.36% 1862 8.44% 1874 7.75% 129 2.65% 80 9.59% 2705 2.81%
16 311 1.20% 263 1.19% 271 1.12% 110 2.26% 62 7.43% 2021 2.10%
17 736 2.83% 669 3.03% 680 2.81% 116 2.38% 85 10.19% 4564 4.74%
18 400 1.54% 258 1.17% 369 1.53% 158 3.24% 102 12.23% 3891 4.04%
19 229 0.88% 161 0.73% 192 0.79% 108 2.21% 81 9.71% 724 0.75%
20 1600 6.15% 1480 6.71% 1544 6.38% 160 3.28% 98 11.75% 3281 3.41%
21 551 2.12% 405 1.83% 501 2.07% 153 3.14% 104 12.47% 3714 3.86%
22 716 2.75% 645 2.92% 688 2.84% 130 2.67% 96 11.51% 2133 2.21%
23 374 1.44% 150 0.68% 339 1.40% 164 3.36% 118 14.15% 1231 1.28%
24 1401 5.39% 980 4.44% 1365 5.64% 236 4.84% 143 17.15% 1324 1.37%
25 470 1.81% 311 1.41% 420 1.74% 245 5.02% 134 16.07% 3828 3.97%
26 1528 5.87% 1372 6.22% 1496 6.18% 286 5.86% 148 17.75% 2001 2.08%
27 382 1.47% 254 1.15% 353 1.46% 250 5.13% 150 17.99% 1105 1.15%
28 312 1.20% 191 0.87% 287 1.19% 269 5.52% 144 17.27% 1144 1.19%
29 450 1.73% 345 1.56% 429 1.77% 199 4.08% 123 14.75% 2168 2.25%
30 791 3.04% 681 3.09% 764 3.16% 176 3.61% 110 13.19% 1223 1.27%
31 317 1.22% 211 0.96% 283 1.17% 217 4.45% 114 13.67% 1161 1.21%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1168 4.49% 33 1049 4.75% 25 793 3.28% 145 4490 4.66%
1 35 1100 4.23% 28 886 4.01% 31 969 4.00% 91 2813 2.92%
2 28 877 3.37% 24 767 3.48% 27 844 3.49% 89 2759 2.86%
3 16 513 1.97% 12 375 1.70% 14 449 1.86% 187 5807 6.03%
4 14 448 1.72% 10 312 1.41% 12 398 1.64% 227 7039 7.31%
5 13 428 1.65% 9 295 1.34% 12 383 1.58% 173 5356 5.56%
6 11 359 1.38% 6 199 0.90% 10 311 1.29% 49 1521 1.58%
7 14 451 1.73% 9 293 1.33% 12 383 1.58% 156 4851 5.04%
8 17 541 2.08% 14 449 2.03% 16 502 2.07% 101 3131 3.25%
9 62 1947 7.49% 59 1837 8.32% 61 1915 7.91% 79 2437 2.53%
10 18 577 2.22% 14 451 2.04% 17 538 2.22% 70 2177 2.26%
11 25 789 3.03% 19 619 2.80% 23 722 2.98% 208 6461 6.71%
12 73 2282 8.77% 69 2145 9.72% 72 2237 9.25% 114 3531 3.67%
13 108 3351 12.88% 104 3254 14.74% 106 3287 13.58% 123 3805 3.95%
14 51 1586 6.10% 45 1403 6.36% 49 1544 6.38% 115 3568 3.70%
15 12 389 1.50% 8 273 1.24% 10 328 1.36% 114 3537 3.67%
16 69 2168 8.33% 66 2053 9.30% 68 2122 8.77% 127 3946 4.10%
17 24 753 2.89% 18 579 2.62% 23 719 2.97% 78 2403 2.49%
18 16 515 1.98% 12 374 1.69% 15 465 1.92% 104 3222 3.35%
19 17 555 2.13% 11 342 1.55% 15 478 1.98% 182 5656 5.87%
20 38 1186 4.56% 33 1032 4.68% 36 1143 4.72% 119 3682 3.82%
21 32 1013 3.89% 29 901 4.08% 31 961 3.97% 167 5164 5.36%
22 32 1016 3.91% 24 773 3.50% 30 944 3.90% 145 4497 4.67%
23 64 1999 7.69% 45 1410 6.39% 56 1761 7.28% 144 4476 4.65%

Top 30 of 944 Total URLs
# Hits KBytes URL
1 14937 57.43% 7927 8.23% /
2 1185 4.56% 1678 1.74% /modlogan/m_usage_201003_003_001.html
3 829 3.19% 3858 4.01% /webalizer/
4 602 2.31% 1828 1.90% /webalizer/usage_201001.html
5 256 0.98% 1879 1.95% /webalizer/usage_200912.html
6 150 0.58% 13765 14.29% /webalizer/usage_200909.html
7 131 0.50% 280 0.29% /modlogan/
8 130 0.50% 133 0.14% /modlogan/modlogan.css
9 80 0.31% 165 0.17% /modlogan/m_usage_200910_003_001.html
10 80 0.31% 3135 3.25% /webalizer/usage_201002.html
11 52 0.20% 4075 4.23% /webalizer/usage_201009.html
12 52 0.20% 3120 3.24% /webalizer/usage_201107.html
13 51 0.20% 4192 4.35% /webalizer/usage_201110.html
14 47 0.18% 1409 1.46% /webalizer/usage_200905.html
15 47 0.18% 2401 2.49% /webalizer/usage_201012.html
16 44 0.17% 2516 2.61% /webalizer/usage_201103.html
17 43 0.17% 2510 2.61% /webalizer/usage_201101.html
18 43 0.17% 2273 2.36% /webalizer/usage_201102.html
19 41 0.16% 2496 2.59% /webalizer/usage_201011.html
20 40 0.15% 3276 3.40% /webalizer/usage_201109.html
21 39 0.15% 1157 1.20% /webalizer/usage_200904.html
22 39 0.15% 2284 2.37% /webalizer/usage_201104.html
23 38 0.15% 2445 2.54% /webalizer/usage_201106.html
24 37 0.14% 2451 2.54% /webalizer/usage_201108.html
25 36 0.14% 1700 1.76% /webalizer/usage_201010.html
26 33 0.13% 2427 2.52% /webalizer/usage_201105.html
27 29 0.11% 1333 1.38% /webalizer/usage_200910.html
28 28 0.11% 46 0.05% /modlogan/m_usage_200906_000_000.html
29 28 0.11% 89 0.09% /modlogan/m_usage_200906_003_001.html
30 28 0.11% 865 0.90% /webalizer/usage_201003.html

Top 10 of 944 Total URLs By KBytes
# Hits KBytes URL
1 150 0.58% 13765 14.29% /webalizer/usage_200909.html
2 14937 57.43% 7927 8.23% /
3 51 0.20% 4192 4.35% /webalizer/usage_201110.html
4 52 0.20% 4075 4.23% /webalizer/usage_201009.html
5 829 3.19% 3858 4.01% /webalizer/
6 40 0.15% 3276 3.40% /webalizer/usage_201109.html
7 80 0.31% 3135 3.25% /webalizer/usage_201002.html
8 52 0.20% 3120 3.24% /webalizer/usage_201107.html
9 44 0.17% 2516 2.61% /webalizer/usage_201103.html
10 43 0.17% 2510 2.61% /webalizer/usage_201101.html

Top 10 of 557 Total Entry Pages
# Hits Visits URL
1 14937 57.43% 2240 47.26% /
2 829 3.19% 236 4.98% /webalizer/
3 150 0.58% 124 2.62% /webalizer/usage_200909.html
4 52 0.20% 37 0.78% /webalizer/usage_201009.html
5 131 0.50% 33 0.70% /modlogan/
6 51 0.20% 26 0.55% /webalizer/usage_201110.html
7 602 2.31% 25 0.53% /webalizer/usage_201001.html
8 39 0.15% 22 0.46% /webalizer/usage_200904.html
9 52 0.20% 22 0.46% /webalizer/usage_201107.html
10 1185 4.56% 21 0.44% /modlogan/m_usage_201003_003_001.html

Top 10 of 563 Total Exit Pages
# Hits Visits URL
1 14937 57.43% 2189 46.16% /
2 829 3.19% 239 5.04% /webalizer/
3 150 0.58% 122 2.57% /webalizer/usage_200909.html
4 131 0.50% 44 0.93% /modlogan/
5 52 0.20% 37 0.78% /webalizer/usage_201009.html
6 51 0.20% 28 0.59% /webalizer/usage_201110.html
7 602 2.31% 27 0.57% /webalizer/usage_201001.html
8 52 0.20% 24 0.51% /webalizer/usage_201107.html
9 39 0.15% 23 0.49% /webalizer/usage_200904.html
10 1185 4.56% 21 0.44% /modlogan/m_usage_201003_003_001.html

Top 30 of 834 Total Sites
# Hits Files KBytes Visits Hostname
1 2607 10.02% 2607 11.81% 1397 1.45% 2 0.04% dsdf-4d056763.pool.mediaways.net
2 1870 7.19% 1870 8.47% 1019 1.06% 1 0.02% dsdf-4db555c6.pool.mediaways.net
3 1824 7.01% 1466 6.64% 3670 3.81% 1 0.02% bzq-114-71-13.static.bezeqint.net
4 1190 4.57% 1190 5.39% 640 0.66% 3 0.06% dsdf-4db5e754.pool.mediaways.net
5 1182 4.54% 1182 5.36% 640 0.66% 1 0.02% dsdf-4db5c9a4.pool.mediaways.net
6 1182 4.54% 1182 5.36% 645 0.67% 1 0.02% dsdf-5d82c7af.pool.mediaways.net
7 1044 4.01% 1044 4.73% 569 0.59% 2 0.04% dsdf-4db50336.pool.mediaways.net
8 875 3.36% 658 2.98% 1913 1.99% 17 0.35% 213.186.120.196.utel.net.ua
9 699 2.69% 699 3.17% 382 0.40% 1 0.02% dsdf-4db55873.pool.mediaways.net
10 662 2.55% 662 3.00% 927 0.96% 8 0.16% d-natpool14-204-236-122-75.batelnet.bs
11 553 2.13% 553 2.51% 10 0.01% 7 0.14% nat03.iteam.ua
12 450 1.73% 450 2.04% 245 0.25% 1 0.02% dsdf-5d82911a.pool.mediaways.net
13 443 1.70% 443 2.01% 227 0.24% 1 0.02% dsdf-4d056448.pool.mediaways.net
14 402 1.55% 402 1.82% 219 0.23% 1 0.02% dsdf-4db51537.pool.mediaways.net
15 402 1.55% 402 1.82% 219 0.23% 1 0.02% dsdf-4db5a826.pool.mediaways.net
16 368 1.41% 261 1.18% 804 0.83% 196 4.02% b3091101.crawl.yahoo.net
17 356 1.37% 356 1.61% 185 0.19% 1 0.02% dsdf-5d82e03b.pool.mediaways.net
18 344 1.32% 344 1.56% 180 0.19% 1 0.02% dsdf-5d82cc00.pool.mediaways.net
19 312 1.20% 169 0.77% 2101 2.18% 89 1.82% 208-115-111-75-reverse.wowrack.com
20 300 1.15% 300 1.36% 420 0.44% 2 0.04% d-natpool14-204-236-125-218.batelnet.bs
21 271 1.04% 218 0.99% 1053 1.09% 232 4.76% spider79.yandex.ru
22 270 1.04% 100 0.45% 259 0.27% 1 0.02% 38.111.147.84
23 255 0.98% 255 1.16% 0 0.00% 255 5.23% 059148242007.ctinets.com
24 255 0.98% 255 1.16% 357 0.37% 6 0.12% d-nrp25-204-236-86-61.batelnet.bs
25 232 0.89% 232 1.05% 0 0.00% 29 0.59% 93.100.116.104.pool.sknt.ru
26 228 0.88% 211 0.96% 311 0.32% 1 0.02% srv01.mj12.fi
27 200 0.77% 200 0.91% 0 0.00% 4 0.08% 81.177.26.217
28 150 0.58% 150 0.68% 0 0.00% 3 0.06% indus.cyberghostvpn.com
29 135 0.52% 58 0.26% 133 0.14% 95 1.95% crawl-66-249-71-7.googlebot.com
30 132 0.51% 124 0.56% 4465 4.63% 3 0.06% dslb-094-220-115-197.pools.arcor-ip.net

Top 10 of 834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 0.51% 124 0.56% 4465 4.63% 3 0.06% dslb-094-220-115-197.pools.arcor-ip.net
2 1824 7.01% 1466 6.64% 3670 3.81% 1 0.02% bzq-114-71-13.static.bezeqint.net
3 88 0.34% 83 0.38% 3013 3.13% 2 0.04% dslb-178-009-175-161.pools.arcor-ip.net
4 88 0.34% 83 0.38% 2997 3.11% 2 0.04% j23174.upc-j.chello.nl
5 88 0.34% 83 0.38% 2978 3.09% 2 0.04% host86-144-5-237.range86-144.btcentralplus.com
6 88 0.34% 83 0.38% 2971 3.08% 2 0.04% 31-151-16-219.dynamic.upc.nl
7 76 0.29% 72 0.33% 2937 3.05% 2 0.04% 90.170.106.114
8 76 0.29% 71 0.32% 2908 3.02% 2 0.04% 125.53.219.87.dynamic.jazztel.es
9 64 0.25% 60 0.27% 2824 2.93% 2 0.04% 99-26.202-62.fix.bluewin.ch
10 312 1.20% 169 0.77% 2101 2.18% 89 1.82% 208-115-111-75-reverse.wowrack.com

Top 30 of 721 Total Referrers
# Hits Referrer
1 8709 33.48% - (Direct Request)
2 1040 4.00% http://kenche.info
3 1040 4.00% http://rentor.de/schluesseldienst
4 1040 4.00% http://www.altenpflege-tipps.de/forum/forum10.html
5 1040 4.00% http://www.haushueter-duesseldorf.com
6 993 3.82% http://bybuy.de
7 992 3.81% http://www.pkw-zubehoer.com
8 735 2.83% http://www.pkw-verkaeufe.de/pages/autoankauf-deutschlandweit/autoankauf-berlin-lokaler-auto-ankauf-in-berlin.php
9 666 2.56% http://rentor.de/dokhtar_berg
10 555 2.13% http://cjbahamanews.cjbahamachat.com/news/
11 511 1.96% http://direct.cjbahamachat.com/publisher/
12 418 1.61% http://medlifeonline.com/micardis.html
13 374 1.44% http://alten-pflege.tumblr.com/
14 374 1.44% http://chiptuning.tumblr.com/
15 374 1.44% http://personalcoaching.tumblr.com/
16 374 1.44% http://www.enthaart.de/haarentfernung-laser.html
17 374 1.44% http://www.gulem.de
18 374 1.44% http://www.pronor.de
19 250 0.96% http://pomosh-kazan.ru/
20 233 0.90% http://www.rosio.de/category/geburtstagsgedichte/
21 233 0.90% http://zippie.de/category/geburtstagssprueche
22 201 0.77% http://forum.haarpoint.net/
23 201 0.77% http://www.xn--anwlte-online-dfb.com/
24 201 0.77% http://www.xn--ferienhuser-online-rtb.com/
25 201 0.77% http://www.xn--gnstige-reisen-gsb.com
26 201 0.77% http://www.xn--silikonbrste-llb.com/
27 199 0.77% http://www.pkw-zubehoer.com/
28 177 0.68% http://rentor.de/bioxsine
29 151 0.58% http://thereview.isgreat.org
30 134 0.52% http://medlifeonline.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% accelerated .ca
2 1 20.00% accelerated data
3 1 20.00% free proxy checker
4 1 20.00% generated by webalizer version
5 1 20.00% generated by webalizer version 2.01 sep 2011 yahoo intitle:»usage statistic for» site:ca

Top 15 of 232 Total User Agents
# Hits User Agent
1 10253 39.42% Netscape 6.0; WinNT6.1
2 2418 9.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1920 7.38% Internet Explorer 8.0; WinXP
4 1201 4.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 904 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 875 3.36% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
7 536 2.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
8 497 1.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 426 1.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 380 1.46% Mozilla/5.0 (compatible)
11 379 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 377 1.45% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
13 368 1.41% Mozilla/6.0 (compatible)
14 363 1.40% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
15 340 1.31% Java/1.6.0_26

Usage by Country for October 2011

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 15063 57.91% 14471 65.57% 27027 28.06% Network (net)
2 3691 14.19% 3034 13.75% 14398 14.95% Commercial (com)
3 2424 9.32% 1399 6.34% 15701 16.30% Unresolved/Unknown
4 1491 5.73% 1273 5.77% 2035 2.11% Ukraine
5 1217 4.68% 1217 5.51% 1704 1.77% Bahamas
6 695 2.67% 585 2.65% 9747 10.12% Russian Federation
7 553 2.13% 492 2.23% 8143 8.45% Germany
8 230 0.88% 212 0.96% 312 0.32% Finland
9 200 0.77% 187 0.85% 6205 6.44% Netherlands
10 82 0.32% 77 0.35% 2967 3.08% Spain
11 65 0.25% 61 0.28% 2824 2.93% Switzerland
12 40 0.15% 13 0.06% 136 0.14% Portugal
13 33 0.13% 20 0.09% 25 0.03% Non-Profit (org)
14 28 0.11% 20 0.09% 710 0.74% France
15 27 0.10% 26 0.12% 1749 1.82% China
16 23 0.09% 23 0.10% 819 0.85% Generic Business (biz)
17 19 0.07% 16 0.07% 318 0.33% Australia
18 18 0.07% 18 0.08% 177 0.18% India
19 13 0.05% 7 0.03% 38 0.04% Sweden
20 12 0.05% 12 0.05% 11 0.01% Brazil
21 8 0.03% 7 0.03% 187 0.19% Argentina
22 8 0.03% 8 0.04% 172 0.18% Greece
23 8 0.03% 7 0.03% 60 0.06% Hungary
24 6 0.02% 4 0.02% 113 0.12% Poland
25 6 0.02% 3 0.01% 4 0.00% Seychelles
26 5 0.02% 4 0.02% 35 0.04% Educational (edu)
27 5 0.02% 4 0.02% 22 0.02% Belarus
28 4 0.02% 4 0.02% 20 0.02% Mexico
29 4 0.02% 2 0.01% 3 0.00% United Kingdom
30 4 0.02% 4 0.02% 339 0.35% South Africa


Generated by Webalizer Version 2.20