Usage Statistics for accelerated.ca

Summary Period: October 2012
Generated 01-Nov-2012 02:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 31569
Total Files 25847
Total Pages 30429
Total Visits 5701
Total KBytes 205435
Total Unique Sites 991
Total Unique URLs 893
Total Unique Referrers 1487
Total Unique User Agents 286
. Avg Max
Hits per Hour 42 701
Hits per Day 1018 3280
Files per Day 833 2790
Pages per Day 981 3246
Sites per Day 31 152
Visits per Day 183 220
KBytes per Day 6627 14320
Hits by Response Code
Code 200 - OK 81.87% 25847
Code 206 - Partial Content 12.41% 3918
Code 301 - Moved Permanently 0.17% 53
Code 304 - Not Modified 1.42% 447
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.10% 1293
Code 501 - Not Implemented 0.03% 9

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 929 2.94% 770 2.98% 902 2.96% 142 2.49% 103 10.39% 2245 1.09%
2 257 0.81% 202 0.78% 228 0.75% 153 2.68% 108 10.90% 2358 1.15%
3 506 1.60% 396 1.53% 468 1.54% 183 3.21% 130 13.12% 8675 4.22%
4 531 1.68% 401 1.55% 496 1.63% 185 3.25% 135 13.62% 13492 6.57%
5 436 1.38% 387 1.50% 406 1.33% 190 3.33% 104 10.49% 7950 3.87%
6 2842 9.00% 2790 10.79% 2814 9.25% 201 3.53% 120 12.11% 7369 3.59%
7 2632 8.34% 2576 9.97% 2595 8.53% 188 3.30% 116 11.71% 5318 2.59%
8 593 1.88% 546 2.11% 565 1.86% 201 3.53% 152 15.34% 9742 4.74%
9 482 1.53% 310 1.20% 448 1.47% 183 3.21% 129 13.02% 7093 3.45%
10 1629 5.16% 1458 5.64% 1598 5.25% 183 3.21% 140 14.13% 7421 3.61%
11 1850 5.86% 1564 6.05% 1822 5.99% 175 3.07% 127 12.82% 12527 6.10%
12 3280 10.39% 2665 10.31% 3246 10.67% 206 3.61% 134 13.52% 11705 5.70%
13 1230 3.90% 409 1.58% 1208 3.97% 200 3.51% 125 12.61% 9605 4.68%
14 2016 6.39% 1412 5.46% 1979 6.50% 200 3.51% 131 13.22% 6164 3.00%
15 808 2.56% 392 1.52% 775 2.55% 163 2.86% 114 11.50% 4538 2.21%
16 773 2.45% 419 1.62% 726 2.39% 220 3.86% 145 14.63% 7963 3.88%
17 583 1.85% 279 1.08% 554 1.82% 208 3.65% 136 13.72% 4470 2.18%
18 873 2.77% 644 2.49% 836 2.75% 185 3.25% 108 10.90% 13230 6.44%
19 1799 5.70% 1636 6.33% 1766 5.80% 174 3.05% 122 12.31% 7494 3.65%
20 1108 3.51% 1013 3.92% 1083 3.56% 163 2.86% 120 12.11% 4983 2.43%
21 540 1.71% 479 1.85% 493 1.62% 141 2.47% 102 10.29% 4811 2.34%
22 659 2.09% 605 2.34% 621 2.04% 179 3.14% 124 12.51% 14320 6.97%
23 570 1.81% 533 2.06% 545 1.79% 200 3.51% 138 13.93% 8072 3.93%
24 714 2.26% 611 2.36% 664 2.18% 180 3.16% 135 13.62% 4186 2.04%
25 443 1.40% 401 1.55% 415 1.36% 191 3.35% 130 13.12% 4714 2.29%
26 608 1.93% 555 2.15% 566 1.86% 166 2.91% 117 11.81% 1834 0.89%
27 758 2.40% 577 2.23% 647 2.13% 208 3.65% 149 15.04% 2317 1.13%
28 475 1.50% 401 1.55% 422 1.39% 185 3.25% 117 11.81% 3182 1.55%
29 439 1.39% 310 1.20% 393 1.29% 187 3.28% 120 12.11% 1734 0.84%
30 498 1.58% 448 1.73% 466 1.53% 185 3.25% 149 15.04% 2892 1.41%
31 708 2.24% 658 2.55% 682 2.24% 182 3.19% 135 13.62% 3029 1.47%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 886 2.81% 22 709 2.74% 27 862 2.83% 360 11163 5.43%
1 39 1228 3.89% 32 1001 3.87% 37 1171 3.85% 240 7455 3.63%
2 25 786 2.49% 18 565 2.19% 24 759 2.49% 310 9618 4.68%
3 41 1287 4.08% 32 996 3.85% 39 1225 4.03% 327 10133 4.93%
4 32 1008 3.19% 26 814 3.15% 30 949 3.12% 155 4808 2.34%
5 30 954 3.02% 23 713 2.76% 28 893 2.93% 305 9459 4.60%
6 31 984 3.12% 22 712 2.75% 31 964 3.17% 301 9333 4.54%
7 34 1061 3.36% 29 903 3.49% 32 1011 3.32% 260 8068 3.93%
8 65 2029 6.43% 54 1681 6.50% 64 2002 6.58% 234 7258 3.53%
9 58 1807 5.72% 51 1609 6.23% 56 1749 5.75% 362 11210 5.46%
10 55 1735 5.50% 48 1491 5.77% 54 1676 5.51% 329 10206 4.97%
11 32 997 3.16% 27 848 3.28% 29 928 3.05% 284 8817 4.29%
12 52 1629 5.16% 45 1421 5.50% 51 1588 5.22% 220 6814 3.32%
13 59 1851 5.86% 50 1562 6.04% 58 1805 5.93% 358 11108 5.41%
14 56 1749 5.54% 48 1504 5.82% 54 1702 5.59% 307 9524 4.64%
15 29 924 2.93% 23 741 2.87% 28 868 2.85% 214 6628 3.23%
16 40 1251 3.96% 35 1114 4.31% 38 1205 3.96% 253 7850 3.82%
17 40 1265 4.01% 22 703 2.72% 38 1183 3.89% 233 7220 3.51%
18 34 1066 3.38% 32 1018 3.94% 33 1045 3.43% 197 6094 2.97%
19 55 1722 5.45% 44 1392 5.39% 53 1659 5.45% 332 10279 5.00%
20 43 1352 4.28% 38 1186 4.59% 42 1325 4.35% 206 6391 3.11%
21 32 999 3.16% 19 611 2.36% 30 939 3.09% 191 5926 2.88%
22 46 1432 4.54% 40 1241 4.80% 45 1408 4.63% 295 9148 4.45%
23 50 1567 4.96% 42 1312 5.08% 48 1513 4.97% 352 10925 5.32%

Top 30 of 893 Total URLs
# Hits KBytes URL
1 6377 20.20% 1952 0.95% /
2 5321 16.86% 13740 6.69% /webalizer/
3 2278 7.22% 3752 1.83% /modlogan/m_usage_201003_001_001.html
4 2203 6.98% 3545 1.73% /modlogan/m_usage_201007_004_004.html
5 2181 6.91% 3056 1.49% /modlogan/m_usage_200909_003_001.html
6 2155 6.83% 3569 1.74% /modlogan/m_usage_200911_001_001.html
7 2140 6.78% 3412 1.66% /modlogan/m_usage_200905_001_001.html
8 2092 6.63% 2940 1.43% /modlogan/m_usage_200907_003_001.html
9 778 2.46% 65418 31.84% /webalizer/usage_201001.html
10 236 0.75% 20627 10.04% /webalizer/usage_201002.html
11 96 0.30% 561 0.27% /modlogan/
12 80 0.25% 4012 1.95% /webalizer/usage_201202.html
13 73 0.23% 4121 2.01% /webalizer/usage_201204.html
14 69 0.22% 4042 1.97% /webalizer/usage_201201.html
15 67 0.21% 3939 1.92% /webalizer/usage_201203.html
16 64 0.20% 2350 1.14% /webalizer/usage_201109.html
17 57 0.18% 145 0.07% /modlogan/mla-start-201111.html
18 56 0.18% 146 0.07% /modlogan/mla-start-201112.html
19 54 0.17% 138 0.07% /modlogan/mla-start-201201.html
20 52 0.16% 135 0.07% /modlogan/mla-start-201202.html
21 50 0.16% 132 0.06% /modlogan/mla-start-201110.html
22 49 0.16% 4212 2.05% /webalizer/usage_201112.html
23 48 0.15% 129 0.06% /modlogan/mla-start-201109.html
24 47 0.15% 125 0.06% /modlogan/mla-start-201203.html
25 46 0.15% 109 0.05% /modlogan/mla-robots-201110.html
26 45 0.14% 131 0.06% /modlogan/mla-user-201110.html
27 44 0.14% 124 0.06% /modlogan/mla-start-201205.html
28 42 0.13% 121 0.06% /modlogan/mla-start-201204.html
29 40 0.13% 95 0.05% /modlogan/mla-server-201110.html
30 40 0.13% 3735 1.82% /webalizer/usage_201111.html

Top 10 of 893 Total URLs By KBytes
# Hits KBytes URL
1 778 2.46% 65418 31.84% /webalizer/usage_201001.html
2 236 0.75% 20627 10.04% /webalizer/usage_201002.html
3 5321 16.86% 13740 6.69% /webalizer/
4 6 0.02% 5602 2.73% /modlogan/mla-full-web_user_referer-201112.html
5 49 0.16% 4212 2.05% /webalizer/usage_201112.html
6 73 0.23% 4121 2.01% /webalizer/usage_201204.html
7 69 0.22% 4042 1.97% /webalizer/usage_201201.html
8 80 0.25% 4012 1.95% /webalizer/usage_201202.html
9 67 0.21% 3939 1.92% /webalizer/usage_201203.html
10 2278 7.22% 3752 1.83% /modlogan/m_usage_201003_001_001.html

Top 10 of 628 Total Entry Pages
# Hits Visits URL
1 6377 20.20% 2183 39.34% /
2 5321 16.86% 651 11.73% /webalizer/
3 778 2.46% 362 6.52% /webalizer/usage_201001.html
4 236 0.75% 113 2.04% /webalizer/usage_201002.html
5 80 0.25% 49 0.88% /webalizer/usage_201202.html
6 73 0.23% 40 0.72% /webalizer/usage_201204.html
7 67 0.21% 37 0.67% /webalizer/usage_201203.html
8 69 0.22% 36 0.65% /webalizer/usage_201201.html
9 57 0.18% 31 0.56% /modlogan/mla-start-201111.html
10 45 0.14% 31 0.56% /modlogan/mla-user-201110.html

Top 10 of 625 Total Exit Pages
# Hits Visits URL
1 6377 20.20% 2151 38.65% /
2 5321 16.86% 653 11.73% /webalizer/
3 778 2.46% 361 6.49% /webalizer/usage_201001.html
4 236 0.75% 112 2.01% /webalizer/usage_201002.html
5 80 0.25% 50 0.90% /webalizer/usage_201202.html
6 73 0.23% 42 0.75% /webalizer/usage_201204.html
7 69 0.22% 38 0.68% /webalizer/usage_201201.html
8 67 0.21% 38 0.68% /webalizer/usage_201203.html
9 46 0.15% 31 0.56% /modlogan/mla-robots-201110.html
10 56 0.18% 30 0.54% /modlogan/mla-start-201112.html

Top 30 of 991 Total Sites
# Hits Files KBytes Visits Hostname
1 7526 23.84% 7526 29.12% 11613 5.65% 30 0.53% 108.60.235.179
2 4208 13.33% 4208 16.28% 6522 3.17% 20 0.35% 108.60.234.6
3 3857 12.22% 3857 14.92% 0 0.00% 65 1.14% gw-31.211.ru
4 3255 10.31% 3255 12.59% 0 0.00% 54 0.95% 181.8-pool.nikopol.net
5 685 2.17% 685 2.65% 1042 0.51% 4 0.07% 108.60.233.49
6 681 2.16% 470 1.82% 6832 3.33% 172 3.02% 208-115-111-75-reverse.wowrack.com
7 637 2.02% 447 1.73% 6324 3.08% 163 2.86% 208.115.113.91
8 588 1.86% 588 2.27% 907 0.44% 3 0.05% 108.60.239.21
9 409 1.30% 340 1.32% 3840 1.87% 279 4.89% spider-199-21-99-69.yandex.com
10 287 0.91% 287 1.11% 150 0.07% 4 0.07% dsdf-5d8292b1.pool.mediaways.net
11 212 0.67% 204 0.79% 6619 3.22% 4 0.07% ool-6c3a9e0b.static.optonline.net
12 184 0.58% 93 0.36% 182 0.09% 61 1.07% crawl-66-249-71-19.googlebot.com
13 152 0.48% 40 0.15% 89 0.04% 60 1.05% crawl-66-249-71-33.googlebot.com
14 132 0.42% 0 0.00% 91 0.04% 0 0.00% 173.199.114.75.choopa.net
15 117 0.37% 67 0.26% 367 0.18% 4 0.07% win1.fasthostonline.com
16 116 0.37% 116 0.45% 61 0.03% 1 0.02% dsdf-5d82eafc.pool.mediaways.net
17 106 0.34% 102 0.39% 3331 1.62% 2 0.04% 92.85.60.20
18 106 0.34% 102 0.39% 3345 1.63% 2 0.04% ip545476f8.speed.planet.nl
19 101 0.32% 100 0.39% 1987 0.97% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
20 99 0.31% 99 0.38% 53 0.03% 1 0.02% dsdf-5d82e26e.pool.mediaways.net
21 97 0.31% 97 0.38% 5137 2.50% 2 0.04% ks205737.kimsufi.com
22 90 0.29% 60 0.23% 49 0.02% 15 0.26% sticker00.yandex.ru
23 85 0.27% 81 0.31% 2974 1.45% 2 0.04% 50-78-93-180-static.hfc.comcastbusiness.net
24 76 0.24% 58 0.22% 139 0.07% 37 0.65% 38.101.148.120
25 76 0.24% 76 0.29% 746 0.36% 19 0.33% 91-93-55-37.pool.ukrtel.net
26 76 0.24% 76 0.29% 39 0.02% 1 0.02% dsdf-4d0a21ca.pool.mediaways.net
27 76 0.24% 76 0.29% 40 0.02% 1 0.02% dsdf-4d0a55fc.pool.mediaways.net
28 72 0.23% 72 0.28% 707 0.34% 18 0.32% 133-111-55-37.pool.ukrtel.net
29 67 0.21% 46 0.18% 174 0.08% 4 0.07% 76.72.166.150
30 67 0.21% 37 0.14% 84 0.04% 32 0.56% crawl08.exabot.com

Top 10 of 991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7526 23.84% 7526 29.12% 11613 5.65% 30 0.53% 108.60.235.179
2 681 2.16% 470 1.82% 6832 3.33% 172 3.02% 208-115-111-75-reverse.wowrack.com
3 212 0.67% 204 0.79% 6619 3.22% 4 0.07% ool-6c3a9e0b.static.optonline.net
4 4208 13.33% 4208 16.28% 6522 3.17% 20 0.35% 108.60.234.6
5 637 2.02% 447 1.73% 6324 3.08% 163 2.86% 208.115.113.91
6 97 0.31% 97 0.38% 5137 2.50% 2 0.04% ks205737.kimsufi.com
7 46 0.15% 46 0.18% 5123 2.49% 8 0.14% pl142.nas811.p-okinawa.nttpc.ne.jp
8 60 0.19% 60 0.23% 4168 2.03% 2 0.04% ks3001701.kimsufi.com
9 43 0.14% 43 0.17% 4130 2.01% 24 0.42% pl428.nas811.p-okinawa.nttpc.ne.jp
10 44 0.14% 44 0.17% 4090 1.99% 17 0.30% pl299.nas811.p-okinawa.nttpc.ne.jp

Top 30 of 1487 Total Referrers
# Hits Referrer
1 7997 25.33% - (Direct Request)
2 6811 21.57% http://reviewz.cjbahamachat.com
3 1761 5.58% http://rssreview.cjbahamachat.com/Google_Sniper/
4 1464 4.64% http://hightrafficffa.cjbahamachat.com/
5 1198 3.79% http://sniper.cjbahamachat.com/gsniper/sniper-george/sniper_george.html
6 1182 3.74% http://articles.cjbahamachat.com/
7 591 1.87% http://gsniper.cjbahamachat.com/Google_Sniper_2.0_Review.htm
8 480 1.52% http://ultr.mypressonline.com/page-878027.html
9 227 0.72% http://zippie.de/
10 152 0.48% http://geburtstagsgedichte.beepworld.de/index.htm
11 152 0.48% http://geburtstagspruch.ge.ohost.de/
12 152 0.48% http://lustige-geburtstagssprueche.blogspot.de/
13 120 0.38% http://ultr.mypressonline.com/page-939566.html
14 114 0.36% http://versichert.ve.ohost.de/
15 110 0.35% http://ultr.mypressonline.com/page-119106.html
16 90 0.29% http://clockdayk.ru/articles/sitemap-art.html
17 60 0.19% http://ultr.mypressonline.com/name-1-3.html
18 60 0.19% http://ultr.mypressonline.com/name-3-13.html
19 60 0.19% http://ultr.mypressonline.com/name-4-8.html
20 60 0.19% http://ultr.mypressonline.com/page-101088.html
21 60 0.19% http://ultr.mypressonline.com/page-116922.html
22 60 0.19% http://ultr.mypressonline.com/page-129739.html
23 60 0.19% http://ultr.mypressonline.com/page-162741.html
24 60 0.19% http://ultr.mypressonline.com/page-163840.html
25 60 0.19% http://ultr.mypressonline.com/page-179548.html
26 60 0.19% http://ultr.mypressonline.com/page-184958.html
27 60 0.19% http://ultr.mypressonline.com/page-194805.html
28 60 0.19% http://ultr.mypressonline.com/page-204176.html
29 60 0.19% http://ultr.mypressonline.com/page-216936.html
30 60 0.19% http://ultr.mypressonline.com/page-223206.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% accelerated data services

Top 15 of 286 Total User Agents
# Hits User Agent
1 12856 40.72% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 3857 12.22% google.bot
3 3334 10.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 3230 10.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1318 4.17% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 910 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 677 2.14% Netscape 6.0; WinNT6.1
8 499 1.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 471 1.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 230 0.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
11 212 0.67% Java/1.6.0_33
12 205 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 169 0.54% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
14 155 0.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 150 0.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for October 2012

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 14866 47.09% 14472 55.99% 42181 20.53% Unresolved/Unknown
2 5813 18.41% 5628 21.77% 25917 12.62% Network (net)
3 5472 17.33% 4361 16.87% 39262 19.11% Commercial (com)
4 3989 12.64% 3942 15.25% 374 0.18% Russian Federation
5 865 2.74% 862 3.34% 81972 39.90% Japan
6 139 0.44% 133 0.51% 3508 1.71% Netherlands
7 127 0.40% 108 0.42% 5847 2.85% Germany
8 68 0.22% 60 0.23% 2607 1.27% Canada
9 64 0.20% 58 0.22% 639 0.31% Ukraine
10 25 0.08% 25 0.10% 299 0.15% China
11 21 0.07% 21 0.08% 2341 1.14% United Kingdom
12 16 0.05% 8 0.03% 10 0.01% Czech Republic
13 15 0.05% 14 0.05% 30 0.01% Poland
14 12 0.04% 12 0.05% 118 0.06% Romania
15 11 0.03% 10 0.04% 68 0.03% Brazil
16 10 0.03% 3 0.01% 16 0.01% India
17 5 0.02% 2 0.01% 3 0.00% Educational (edu)
18 4 0.01% 4 0.02% 22 0.01% United Arab Emirates
19 4 0.01% 3 0.01% 2 0.00% France
20 4 0.01% 4 0.02% 30 0.01% Indonesia
21 4 0.01% 4 0.02% 2 0.00% Israel
22 3 0.01% 2 0.01% 2 0.00% Latvia
23 3 0.01% 3 0.01% 29 0.01% Singapore
24 2 0.01% 1 0.00% 1 0.00% Generic TLD (info)
25 2 0.01% 2 0.01% 20 0.01% Belarus
26 2 0.01% 1 0.00% 1 0.00% Cocos (Keeling) Islands
27 2 0.01% 2 0.01% 20 0.01% Chile
28 2 0.01% 2 0.01% 20 0.01% Guatemala
29 2 0.01% 2 0.01% 20 0.01% Hungary
30 2 0.01% 2 0.01% 1 0.00% Lithuania


Generated by Webalizer Version 2.20