Usage Statistics for accelerated.ca

Summary Period: July 2013
Generated 01-Aug-2013 03:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 57653
Total Files 54196
Total Pages 55309
Total Visits 7067
Total KBytes 991828
Total Unique Sites 1770
Total Unique URLs 2407
Total Unique Referrers 1245
Total Unique User Agents 384
. Avg Max
Hits per Hour 77 1184
Hits per Day 1859 5278
Files per Day 1748 5150
Pages per Day 1784 5187
Sites per Day 57 215
Visits per Day 227 306
KBytes per Day 31994 57557
Hits by Response Code
Code 200 - OK 94.00% 54196
Code 206 - Partial Content 0.05% 26
Code 301 - Moved Permanently 0.03% 19
Code 304 - Not Modified 0.62% 358
Code 403 - Forbidden 0.39% 223
Code 404 - Not Found 4.82% 2776
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.01% 5
Code 501 - Not Implemented 0.08% 47

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 534 0.93% 490 0.90% 498 0.90% 251 3.55% 136 7.68% 11727 1.18%
2 4258 7.39% 4188 7.73% 4208 7.61% 288 4.08% 142 8.02% 32183 3.24%
3 1690 2.93% 1631 3.01% 1645 2.97% 252 3.57% 145 8.19% 13935 1.40%
4 1424 2.47% 1306 2.41% 1351 2.44% 206 2.91% 137 7.74% 15165 1.53%
5 2417 4.19% 2291 4.23% 2336 4.22% 230 3.25% 128 7.23% 38140 3.85%
6 1277 2.21% 1137 2.10% 1199 2.17% 302 4.27% 183 10.34% 35117 3.54%
7 1063 1.84% 954 1.76% 1001 1.81% 244 3.45% 165 9.32% 32215 3.25%
8 1451 2.52% 1342 2.48% 1389 2.51% 273 3.86% 166 9.38% 40955 4.13%
9 1553 2.69% 1466 2.70% 1497 2.71% 306 4.33% 179 10.11% 40622 4.10%
10 957 1.66% 868 1.60% 888 1.61% 242 3.42% 156 8.81% 24471 2.47%
11 1144 1.98% 1070 1.97% 1088 1.97% 220 3.11% 133 7.51% 28150 2.84%
12 1186 2.06% 1027 1.89% 1067 1.93% 218 3.08% 132 7.46% 24242 2.44%
13 1219 2.11% 1110 2.05% 1163 2.10% 220 3.11% 141 7.97% 33339 3.36%
14 1347 2.34% 1280 2.36% 1289 2.33% 175 2.48% 111 6.27% 37994 3.83%
15 1319 2.29% 1249 2.30% 1261 2.28% 183 2.59% 117 6.61% 35702 3.60%
16 2105 3.65% 2040 3.76% 2060 3.72% 164 2.32% 118 6.67% 34381 3.47%
17 2182 3.78% 2054 3.79% 2107 3.81% 218 3.08% 139 7.85% 27849 2.81%
18 1205 2.09% 1112 2.05% 1146 2.07% 256 3.62% 184 10.40% 31934 3.22%
19 882 1.53% 767 1.42% 818 1.48% 270 3.82% 215 12.15% 13289 1.34%
20 1332 2.31% 1193 2.20% 1230 2.22% 235 3.33% 189 10.68% 35823 3.61%
21 1138 1.97% 1069 1.97% 1095 1.98% 198 2.80% 147 8.31% 33000 3.33%
22 1916 3.32% 1769 3.26% 1848 3.34% 184 2.60% 134 7.57% 20712 2.09%
23 1043 1.81% 959 1.77% 993 1.80% 191 2.70% 108 6.10% 26202 2.64%
24 1918 3.33% 1825 3.37% 1862 3.37% 180 2.55% 119 6.72% 57557 5.80%
25 2370 4.11% 2138 3.94% 2210 4.00% 190 2.69% 139 7.85% 54894 5.53%
26 5278 9.15% 5150 9.50% 5187 9.38% 184 2.60% 137 7.74% 47165 4.76%
27 1066 1.85% 955 1.76% 975 1.76% 185 2.62% 126 7.12% 33066 3.33%
28 2459 4.27% 2200 4.06% 2238 4.05% 247 3.50% 143 8.08% 37518 3.78%
29 3193 5.54% 3096 5.71% 3137 5.67% 306 4.33% 141 7.97% 35925 3.62%
30 3909 6.78% 3761 6.94% 3803 6.88% 286 4.05% 167 9.44% 29825 3.01%
31 2818 4.89% 2699 4.98% 2720 4.92% 225 3.18% 143 8.08% 28731 2.90%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2383 4.13% 69 2165 3.99% 73 2270 4.10% 1462 45310 4.57%
1 44 1388 2.41% 40 1248 2.30% 41 1287 2.33% 1181 36608 3.69%
2 71 2214 3.84% 66 2068 3.82% 68 2138 3.87% 1195 37035 3.73%
3 58 1799 3.12% 51 1600 2.95% 53 1666 3.01% 1300 40304 4.06%
4 120 3725 6.46% 116 3605 6.65% 117 3649 6.60% 1541 47780 4.82%
5 62 1943 3.37% 53 1663 3.07% 54 1697 3.07% 1518 47072 4.75%
6 51 1595 2.77% 47 1483 2.74% 49 1547 2.80% 1346 41717 4.21%
7 61 1918 3.33% 57 1767 3.26% 58 1804 3.26% 1165 36120 3.64%
8 74 2298 3.99% 70 2200 4.06% 72 2254 4.08% 1211 37536 3.78%
9 81 2538 4.40% 77 2407 4.44% 79 2452 4.43% 1195 37055 3.74%
10 90 2791 4.84% 87 2706 4.99% 88 2745 4.96% 1427 44226 4.46%
11 97 3014 5.23% 93 2906 5.36% 94 2928 5.29% 1315 40779 4.11%
12 99 3091 5.36% 97 3009 5.55% 97 3035 5.49% 1251 38787 3.91%
13 94 2940 5.10% 89 2788 5.14% 91 2822 5.10% 1310 40611 4.09%
14 89 2766 4.80% 85 2665 4.92% 87 2709 4.90% 1415 43878 4.42%
15 65 2027 3.52% 59 1838 3.39% 61 1892 3.42% 1343 41631 4.20%
16 102 3165 5.49% 99 3077 5.68% 100 3102 5.61% 1554 48174 4.86%
17 68 2112 3.66% 62 1937 3.57% 63 1970 3.56% 1545 47892 4.83%
18 85 2665 4.62% 80 2487 4.59% 81 2536 4.59% 1472 45625 4.60%
19 90 2811 4.88% 84 2605 4.81% 85 2664 4.82% 1254 38885 3.92%
20 63 1970 3.42% 60 1863 3.44% 61 1913 3.46% 1277 39594 3.99%
21 83 2574 4.46% 78 2418 4.46% 79 2469 4.46% 1434 44446 4.48%
22 75 2346 4.07% 72 2232 4.12% 73 2271 4.11% 1290 39996 4.03%
23 50 1580 2.74% 47 1459 2.69% 48 1489 2.69% 993 30768 3.10%

Top 30 of 2407 Total URLs
# Hits KBytes URL
1 18185 31.54% 11392 1.15% /
2 10848 18.82% 105413 10.63% /webalizer/
3 8531 14.80% 476677 48.06% /webalizer/usage_201306.html
4 1815 3.15% 11144 1.12% /modlogan/m_usage_200906_002_002.html
5 1801 3.12% 10969 1.11% /modlogan/m_usage_200905_002_002.html
6 1467 2.54% 79613 8.03% /webalizer/usage_200905.html
7 1166 2.02% 83422 8.41% /webalizer/usage_201001.html
8 741 1.29% 9429 0.95% /webalizer/usage_200912.html
9 306 0.53% 21397 2.16% /webalizer/usage_201002.html
10 283 0.49% 22676 2.29% /webalizer/usage_201211.html
11 93 0.16% 522 0.05% /modlogan/
12 46 0.08% 3859 0.39% /webalizer/usage_201304.html
13 32 0.06% 25675 2.59% /modlogan/mla-full-web_user_referer-201304.html
14 28 0.05% 57 0.01% /modlogan/modlogan.css
15 25 0.04% 1667 0.17% /webalizer/usage_201208.html
16 24 0.04% 28 0.00% /modlogan/m_usage_200905_000_000.html
17 24 0.04% 1270 0.13% /webalizer/usage_201209.html
18 24 0.04% 1417 0.14% /webalizer/usage_201212.html
19 23 0.04% 1169 0.12% /webalizer/usage_201207.html
20 23 0.04% 1187 0.12% /webalizer/usage_201210.html
21 23 0.04% 1255 0.13% /webalizer/usage_201301.html
22 21 0.04% 587 0.06% /modlogan/mla-full-web_user_referer-201109.html
23 21 0.04% 945 0.10% /webalizer/usage_201302.html
24 21 0.04% 899 0.09% /webalizer/usage_201303.html
25 21 0.04% 1138 0.11% /webalizer/usage_201307.html
26 20 0.03% 755 0.08% /webalizer/usage_201205.html
27 20 0.03% 1082 0.11% /webalizer/usage_201206.html
28 19 0.03% 1680 0.17% /webalizer/usage_201010.html
29 19 0.03% 628 0.06% /webalizer/usage_201203.html
30 19 0.03% 1020 0.10% /webalizer/usage_201305.html

Top 10 of 2407 Total URLs By KBytes
# Hits KBytes URL
1 8531 14.80% 476677 48.06% /webalizer/usage_201306.html
2 10848 18.82% 105413 10.63% /webalizer/
3 1166 2.02% 83422 8.41% /webalizer/usage_201001.html
4 1467 2.54% 79613 8.03% /webalizer/usage_200905.html
5 32 0.06% 25675 2.59% /modlogan/mla-full-web_user_referer-201304.html
6 283 0.49% 22676 2.29% /webalizer/usage_201211.html
7 306 0.53% 21397 2.16% /webalizer/usage_201002.html
8 18185 31.54% 11392 1.15% /
9 1815 3.15% 11144 1.12% /modlogan/m_usage_200906_002_002.html
10 1801 3.12% 10969 1.11% /modlogan/m_usage_200905_002_002.html

Top 10 of 888 Total Entry Pages
# Hits Visits URL
1 18185 31.54% 2688 40.05% /
2 10848 18.82% 755 11.25% /webalizer/
3 1166 2.02% 692 10.31% /webalizer/usage_201001.html
4 741 1.29% 367 5.47% /webalizer/usage_200912.html
5 306 0.53% 186 2.77% /webalizer/usage_201002.html
6 283 0.49% 154 2.29% /webalizer/usage_201211.html
7 1467 2.54% 44 0.66% /webalizer/usage_200905.html
8 8531 14.80% 40 0.60% /webalizer/usage_201306.html
9 93 0.16% 30 0.45% /modlogan/
10 32 0.06% 28 0.42% /modlogan/mla-full-web_user_referer-201304.html

Top 10 of 896 Total Exit Pages
# Hits Visits URL
1 18185 31.54% 2677 39.93% /
2 10848 18.82% 901 13.44% /webalizer/
3 1166 2.02% 699 10.43% /webalizer/usage_201001.html
4 741 1.29% 359 5.35% /webalizer/usage_200912.html
5 306 0.53% 184 2.74% /webalizer/usage_201002.html
6 1467 2.54% 45 0.67% /webalizer/usage_200905.html
7 8531 14.80% 40 0.60% /webalizer/usage_201306.html
8 93 0.16% 31 0.46% /modlogan/
9 283 0.49% 21 0.31% /webalizer/usage_201211.html
10 32 0.06% 19 0.28% /modlogan/mla-full-web_user_referer-201304.html

Top 30 of 1770 Total Sites
# Hits Files KBytes Visits Hostname
1 8514 14.77% 8514 15.71% 475998 47.99% 36 0.51% 94-153-106-19-broadband.kyivstar.net
2 7181 12.46% 7181 13.25% 24919 2.51% 2 0.03% ks3318012.kimsufi.com
3 5202 9.02% 5202 9.60% 51196 5.16% 145 2.05% 46.164.131.86
4 1980 3.43% 1980 3.65% 1052 0.11% 2 0.03% dsdf-4d0567c3.pool.mediaways.net
5 1963 3.40% 1963 3.62% 1073 0.11% 2 0.03% dsdf-4d0565d1.pool.mediaways.net
6 1444 2.50% 1443 2.66% 78120 7.88% 37 0.52% 5.29.86.166
7 1377 2.39% 1377 2.54% 753 0.08% 2 0.03% dsdf-5d82e6ea.pool.mediaways.net
8 999 1.73% 999 1.84% 564 0.06% 5 0.07% dsdf-4d0a624f.pool.mediaways.net
9 967 1.68% 967 1.78% 9516 0.96% 42 0.59% client-215-171.expressnikopol.net.ua
10 858 1.49% 858 1.58% 477 0.05% 4 0.06% dsdf-5d82fb06.pool.mediaways.net
11 838 1.45% 523 0.97% 13971 1.41% 185 2.62% 208-115-111-75-reverse.wowrack.com
12 796 1.38% 796 1.47% 450 0.05% 2 0.03% dsdf-4d0a7472.pool.mediaways.net
13 792 1.37% 792 1.46% 7794 0.79% 19 0.27% client-215-160.expressnikopol.net.ua
14 768 1.33% 476 0.88% 12857 1.30% 178 2.52% 208.115.113.91
15 736 1.28% 497 0.92% 1035 0.10% 159 2.25% crawl-66-249-75-165.googlebot.com
16 696 1.21% 696 1.28% 374 0.04% 4 0.06% dsdf-5d82eed7.pool.mediaways.net
17 689 1.20% 689 1.27% 379 0.04% 4 0.06% dsdf-5d82c57c.pool.mediaways.net
18 686 1.19% 686 1.27% 383 0.04% 4 0.06% dsdf-5d82da18.pool.mediaways.net
19 517 0.90% 517 0.95% 291 0.03% 3 0.04% dsdf-4d0a5b3e.pool.mediaways.net
20 419 0.73% 380 0.70% 4511 0.45% 3 0.04% 69.30.238.18
21 400 0.69% 400 0.74% 3936 0.40% 11 0.16% client-213-211.expressnikopol.net.ua
22 386 0.67% 379 0.70% 763 0.08% 4 0.06% 173.208.180.234
23 342 0.59% 269 0.50% 1854 0.19% 6 0.08% 173.199.120.147.ahrefs.com
24 327 0.57% 255 0.47% 781 0.08% 4 0.06% 173.199.114.147.ahrefs.com
25 326 0.57% 326 0.60% 3208 0.32% 20 0.28% client-213-18.expressnikopol.net.ua
26 326 0.57% 310 0.57% 8507 0.86% 9 0.13% t052.topaz.fastwebserver.de
27 316 0.55% 316 0.58% 3110 0.31% 25 0.35% client-215-242.expressnikopol.net.ua
28 304 0.53% 304 0.56% 2992 0.30% 7 0.10% 176.122.119.71
29 302 0.52% 150 0.28% 744 0.08% 9 0.13% s2.960.clients.serverdeals.org
30 297 0.52% 297 0.55% 163 0.02% 1 0.01% dsdf-4d056084.pool.mediaways.net

Top 10 of 1770 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8514 14.77% 8514 15.71% 475998 47.99% 36 0.51% 94-153-106-19-broadband.kyivstar.net
2 1444 2.50% 1443 2.66% 78120 7.88% 37 0.52% 5.29.86.166
3 5202 9.02% 5202 9.60% 51196 5.16% 145 2.05% 46.164.131.86
4 7181 12.46% 7181 13.25% 24919 2.51% 2 0.03% ks3318012.kimsufi.com
5 838 1.45% 523 0.97% 13971 1.41% 185 2.62% 208-115-111-75-reverse.wowrack.com
6 768 1.33% 476 0.88% 12857 1.30% 178 2.52% 208.115.113.91
7 967 1.68% 967 1.78% 9516 0.96% 42 0.59% client-215-171.expressnikopol.net.ua
8 79 0.14% 79 0.15% 9273 0.93% 10 0.14% 94.19.190.111.pool.sknt.ru
9 326 0.57% 310 0.57% 8507 0.86% 9 0.13% t052.topaz.fastwebserver.de
10 141 0.24% 124 0.23% 8303 0.84% 1 0.01% hosting-elevatorbud

Top 30 of 1245 Total Referrers
# Hits Referrer
1 15204 26.37% - (Direct Request)
2 1800 3.12% http://lstu.com.ua
3 1527 2.65% http://shresh.info
4 1344 2.33% http://dodze.su
5 1163 2.02% http://ukrdengi.com
6 896 1.55% http://teploovoch.ru
7 892 1.55% http://tmlib.ru
8 892 1.55% http://vknv.ru
9 683 1.18% http://www.psychologisches-coaching.com/
10 683 1.18% http://xn--parkendsseldorfflughafen-1sc.eu/
11 680 1.18% http://xonaz.de/private-krankenversicherung.php
12 678 1.18% http://restposten-zentrum.de/
13 678 1.18% http://www.spruechezumgeburtstag.org/
14 663 1.15% http://www.tuning-tech.de/
15 592 1.03% http://www.schluesseldienst-duisburg.net/
16 464 0.80% http://geburtstagswuensche.webs.com/
17 458 0.79% http://geburtstagswuensche.soup.io/
18 456 0.79% http://birthday-greetings.over-blog.com/
19 452 0.78% http://birthday-greetings.webnode.com/
20 452 0.78% http://www.scoop.it/t/birthday-greetings-by-rio-giovanni
21 426 0.74% http://geburtstagswuensche.weebly.com/
22 401 0.70% http://altenpflege.soup.io/
23 400 0.69% http://altenpflege-aktuell.tumblr.com/
24 400 0.69% http://bestfilesarchive.ru/
25 400 0.69% http://dloadfile.ru/
26 400 0.69% http://easyfileload.ru/
27 400 0.69% http://filesdbase.ru/
28 400 0.69% http://filesdload.ru/
29 400 0.69% http://freefileload.ru/
30 400 0.69% http://loadfilebest.ru/

Top 15 of 384 Total User Agents
# Hits User Agent
1 9525 16.52% Netscape 6.0; WinNT6.1
2 7181 12.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows XP;)
3 5188 9.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
4 2309 4.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1940 3.36% Internet Explorer 8.0; WinXP
6 1606 2.79% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 1260 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1206 2.09% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
9 991 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 704 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
11 308 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
12 306 0.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 296 0.51% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
14 255 0.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 249 0.43% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)

Usage by Country for July 2013

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 22261 38.61% 22000 40.59% 510783 51.50% Network (net)
2 15474 26.84% 13532 24.97% 95994 9.68% Commercial (com)
3 12203 21.17% 11389 21.01% 194202 19.58% Unresolved/Unknown
4 3134 5.44% 3134 5.78% 30832 3.11% Ukraine
5 1063 1.84% 1025 1.89% 14636 1.48% Germany
6 991 1.72% 990 1.83% 89815 9.06% Japan
7 773 1.34% 765 1.41% 33597 3.39% Russian Federation
8 377 0.65% 220 0.41% 1021 0.10% Non-Profit (org)
9 285 0.49% 282 0.52% 2991 0.30% Belgium
10 252 0.44% 242 0.45% 367 0.04% Norway
11 218 0.38% 214 0.39% 7084 0.71% Switzerland
12 207 0.36% 140 0.26% 1394 0.14% Netherlands
13 158 0.27% 56 0.10% 4108 0.41% China
14 49 0.08% 49 0.09% 418 0.04% Colombia
15 25 0.04% 25 0.05% 90 0.01% Brazil
16 24 0.04% 24 0.04% 17 0.00% Moldova
17 20 0.03% 18 0.03% 91 0.01% Indonesia
18 16 0.03% 16 0.03% 136 0.01% Turkey
19 12 0.02% 12 0.02% 109 0.01% British Indian Ocean Territory
20 10 0.02% 5 0.01% 7 0.00% Czech Republic
21 9 0.02% 8 0.01% 17 0.00% Austria
22 9 0.02% 9 0.02% 281 0.03% Poland
23 8 0.01% 3 0.01% 22 0.00% Canada
24 8 0.01% 5 0.01% 135 0.01% France
25 8 0.01% 8 0.01% 434 0.04% Israel
26 6 0.01% 6 0.01% 21 0.00% Romania
27 4 0.01% 3 0.01% 5 0.00% Individual (name)
28 4 0.01% 2 0.00% 2 0.00% Seychelles
29 4 0.01% 4 0.01% 36 0.00% Thailand
30 4 0.01% 4 0.01% 2828 0.29% United States


Generated by Webalizer Version 2.20