Usage Statistics for accelerated.ca

Summary Period: April 2013
Generated 01-May-2013 03:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 66487
Total Files 56152
Total Pages 64152
Total Visits 6265
Total KBytes 587069
Total Unique Sites 1153
Total Unique URLs 2335
Total Unique Referrers 3016
Total Unique User Agents 571
. Avg Max
Hits per Hour 92 1200
Hits per Day 2216 6716
Files per Day 1871 6265
Pages per Day 2138 6496
Sites per Day 38 156
Visits per Day 208 251
KBytes per Day 19569 47298
Hits by Response Code
Code 200 - OK 84.46% 56152
Code 206 - Partial Content 10.45% 6951
Code 301 - Moved Permanently 0.04% 27
Code 304 - Not Modified 0.26% 172
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.13% 84
Code 404 - Not Found 4.65% 3094
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 1

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 1044 1.57% 855 1.52% 945 1.47% 187 2.98% 100 8.67% 11246 1.92%
2 1428 2.15% 1299 2.31% 1337 2.08% 176 2.81% 89 7.72% 24142 4.11%
3 859 1.29% 783 1.39% 800 1.25% 193 3.08% 115 9.97% 21648 3.69%
4 536 0.81% 465 0.83% 474 0.74% 242 3.86% 156 13.53% 10725 1.83%
5 466 0.70% 403 0.72% 412 0.64% 223 3.56% 121 10.49% 11617 1.98%
6 386 0.58% 299 0.53% 353 0.55% 186 2.97% 109 9.45% 6276 1.07%
7 835 1.26% 292 0.52% 801 1.25% 179 2.86% 106 9.19% 7187 1.22%
8 920 1.38% 453 0.81% 875 1.36% 218 3.48% 125 10.84% 11307 1.93%
9 5889 8.86% 4799 8.55% 5818 9.07% 236 3.77% 144 12.49% 22718 3.87%
10 966 1.45% 395 0.70% 919 1.43% 209 3.34% 124 10.75% 8493 1.45%
11 1246 1.87% 527 0.94% 1185 1.85% 221 3.53% 125 10.84% 17417 2.97%
12 883 1.33% 489 0.87% 823 1.28% 210 3.35% 135 11.71% 14739 2.51%
13 552 0.83% 480 0.85% 499 0.78% 222 3.54% 124 10.75% 14313 2.44%
14 1587 2.39% 399 0.71% 1533 2.39% 181 2.89% 112 9.71% 7423 1.26%
15 3208 4.83% 1850 3.29% 3164 4.93% 241 3.85% 95 8.24% 47298 8.06%
16 6716 10.10% 5566 9.91% 6496 10.13% 237 3.78% 102 8.85% 34586 5.89%
17 6050 9.10% 5529 9.85% 5883 9.17% 197 3.14% 112 9.71% 22902 3.90%
18 1405 2.11% 1279 2.28% 1331 2.07% 174 2.78% 109 9.45% 28222 4.81%
19 6639 9.99% 6265 11.16% 6388 9.96% 251 4.01% 139 12.06% 41044 6.99%
20 4578 6.89% 4457 7.94% 4501 7.02% 208 3.32% 106 9.19% 25736 4.38%
21 2151 3.24% 1954 3.48% 2043 3.18% 209 3.34% 124 10.75% 40860 6.96%
22 1665 2.50% 1506 2.68% 1548 2.41% 218 3.48% 130 11.27% 18296 3.12%
23 1239 1.86% 1136 2.02% 1166 1.82% 224 3.58% 118 10.23% 9652 1.64%
24 3865 5.81% 3790 6.75% 3807 5.93% 177 2.83% 114 9.89% 18792 3.20%
25 835 1.26% 743 1.32% 767 1.20% 238 3.80% 133 11.54% 17348 2.96%
26 4200 6.32% 4122 7.34% 4141 6.45% 233 3.72% 125 10.84% 28104 4.79%
27 902 1.36% 814 1.45% 832 1.30% 195 3.11% 98 8.50% 19345 3.30%
28 929 1.40% 797 1.42% 873 1.36% 217 3.46% 115 9.97% 15816 2.69%
29 573 0.86% 528 0.94% 540 0.84% 180 2.87% 116 10.06% 7585 1.29%
30 3935 5.92% 3878 6.91% 3898 6.08% 201 3.21% 121 10.49% 22233 3.79%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1238 1.86% 32 980 1.75% 38 1153 1.80% 671 20126 3.43%
1 37 1129 1.70% 20 600 1.07% 34 1025 1.60% 576 17269 2.94%
2 54 1644 2.47% 35 1066 1.90% 50 1525 2.38% 543 16303 2.78%
3 61 1830 2.75% 48 1451 2.58% 57 1716 2.67% 707 21224 3.62%
4 106 3203 4.82% 78 2360 4.20% 96 2889 4.50% 1237 37095 6.32%
5 69 2079 3.13% 54 1642 2.92% 66 2005 3.13% 603 18097 3.08%
6 122 3687 5.55% 109 3277 5.84% 120 3611 5.63% 1020 30603 5.21%
7 137 4113 6.19% 123 3710 6.61% 134 4034 6.29% 919 27582 4.70%
8 124 3727 5.61% 107 3239 5.77% 121 3651 5.69% 808 24248 4.13%
9 110 3304 4.97% 91 2759 4.91% 106 3194 4.98% 590 17686 3.01%
10 76 2292 3.45% 66 2000 3.56% 74 2225 3.47% 746 22392 3.81%
11 88 2649 3.98% 67 2035 3.62% 85 2574 4.01% 874 26230 4.47%
12 95 2869 4.32% 85 2558 4.56% 93 2798 4.36% 865 25946 4.42%
13 92 2781 4.18% 83 2503 4.46% 89 2678 4.17% 807 24209 4.12%
14 122 3665 5.51% 111 3351 5.97% 119 3583 5.59% 1350 40506 6.90%
15 111 3331 5.01% 98 2953 5.26% 105 3171 4.94% 1044 31316 5.33%
16 131 3953 5.95% 119 3586 6.39% 129 3871 6.03% 712 21348 3.64%
17 147 4415 6.64% 136 4087 7.28% 145 4350 6.78% 921 27616 4.70%
18 152 4568 6.87% 141 4234 7.54% 150 4516 7.04% 776 23285 3.97%
19 129 3876 5.83% 112 3388 6.03% 126 3788 5.90% 797 23896 4.07%
20 52 1566 2.36% 37 1126 2.01% 49 1499 2.34% 746 22388 3.81%
21 34 1049 1.58% 24 738 1.31% 31 942 1.47% 405 12159 2.07%
22 44 1343 2.02% 28 856 1.52% 43 1293 2.02% 563 16894 2.88%
23 72 2176 3.27% 55 1653 2.94% 68 2061 3.21% 1288 38651 6.58%

Top 30 of 2335 Total URLs
# Hits KBytes URL
1 21073 31.69% 12255 2.09% /
2 11176 16.81% 41101 7.00% /webalizer/
3 6508 9.79% 39703 6.76% /modlogan/m_usage_200905_002_002.html
4 6499 9.77% 40068 6.83% /modlogan/m_usage_200906_002_002.html
5 1087 1.63% 97970 16.69% /webalizer/usage_201001.html
6 1045 1.57% 42858 7.30% /webalizer/usage_201211.html
7 526 0.79% 52455 8.94% /webalizer/usage_201002.html
8 317 0.48% 30122 5.13% /webalizer/usage_201304.html
9 93 0.14% 552 0.09% /modlogan/
10 79 0.12% 9032 1.54% /webalizer/usage_201303.html
11 65 0.10% 3869 0.66% /webalizer/usage_201209.html
12 52 0.08% 2618 0.45% /webalizer/usage_201006.html
13 43 0.06% 2041 0.35% /webalizer/usage_200912.html
14 32 0.05% 2337 0.40% /webalizer/usage_201208.html
15 31 0.05% 2077 0.35% /webalizer/usage_201206.html
16 30 0.05% 2689 0.46% /webalizer/usage_200905.html
17 27 0.04% 2009 0.34% /webalizer/usage_200907.html
18 26 0.04% 59 0.01% /modlogan/mla-start-201110.html
19 25 0.04% 938 0.16% /webalizer/usage_200904.html
20 25 0.04% 1740 0.30% /webalizer/usage_201106.html
21 24 0.04% 729 0.12% /modlogan/mla-full-web_user_referer-201109.html
22 24 0.04% 1472 0.25% /webalizer/usage_200909.html
23 24 0.04% 1586 0.27% /webalizer/usage_201009.html
24 24 0.04% 1638 0.28% /webalizer/usage_201205.html
25 24 0.04% 1800 0.31% /webalizer/usage_201210.html
26 24 0.04% 2070 0.35% /webalizer/usage_201301.html
27 23 0.03% 1773 0.30% /webalizer/usage_201207.html
28 22 0.03% 10137 1.73% /modlogan/mla-full-web_request_url_traffic-201202.html
29 21 0.03% 107 0.02% /modlogan/m_usage_201106_001_002.html
30 20 0.03% 45 0.01% /modlogan/mla-start-201208.html

Top 10 of 2335 Total URLs By KBytes
# Hits KBytes URL
1 1087 1.63% 97970 16.69% /webalizer/usage_201001.html
2 526 0.79% 52455 8.94% /webalizer/usage_201002.html
3 1045 1.57% 42858 7.30% /webalizer/usage_201211.html
4 11176 16.81% 41101 7.00% /webalizer/
5 6499 9.77% 40068 6.83% /modlogan/m_usage_200906_002_002.html
6 6508 9.79% 39703 6.76% /modlogan/m_usage_200905_002_002.html
7 317 0.48% 30122 5.13% /webalizer/usage_201304.html
8 21073 31.69% 12255 2.09% /
9 22 0.03% 10137 1.73% /modlogan/mla-full-web_request_url_traffic-201202.html
10 12 0.02% 9211 1.57% /modlogan/mla-full-web_user_referer-201112.html

Top 10 of 675 Total Entry Pages
# Hits Visits URL
1 21073 31.69% 2121 35.47% /
2 11176 16.81% 1030 17.23% /webalizer/
3 1087 1.63% 613 10.25% /webalizer/usage_201001.html
4 526 0.79% 472 7.89% /webalizer/usage_201002.html
5 1045 1.57% 210 3.51% /webalizer/usage_201211.html
6 317 0.48% 42 0.70% /webalizer/usage_201304.html
7 93 0.14% 36 0.60% /modlogan/
8 43 0.06% 24 0.40% /webalizer/usage_200912.html
9 65 0.10% 17 0.28% /webalizer/usage_201209.html
10 30 0.05% 13 0.22% /webalizer/usage_200905.html

Top 10 of 701 Total Exit Pages
# Hits Visits URL
1 21073 31.69% 2113 35.12% /
2 11176 16.81% 1241 20.63% /webalizer/
3 1087 1.63% 613 10.19% /webalizer/usage_201001.html
4 526 0.79% 474 7.88% /webalizer/usage_201002.html
5 317 0.48% 46 0.76% /webalizer/usage_201304.html
6 93 0.14% 34 0.57% /modlogan/
7 43 0.06% 24 0.40% /webalizer/usage_200912.html
8 65 0.10% 17 0.28% /webalizer/usage_201209.html
9 22 0.03% 14 0.23% /modlogan/mla-full-web_request_url_traffic-201202.html
10 30 0.05% 14 0.23% /webalizer/usage_200905.html

Top 30 of 1153 Total Sites
# Hits Files KBytes Visits Hostname
1 25963 39.05% 25963 46.24% 90108 15.35% 7 0.11% ks3318012.kimsufi.com
2 6951 10.45% 6951 12.38% 0 0.00% 90 1.44% nat-31.nsk.sibset.net
3 3584 5.39% 3584 6.38% 0 0.00% 2 0.03% 059148047086.ctinets.com
4 3276 4.93% 2873 5.12% 27617 4.70% 14 0.22% 69.30.238.18
5 2317 3.48% 2081 3.71% 27414 4.67% 14 0.22% 69.30.238.26
6 1940 2.92% 1940 3.45% 0 0.00% 72 1.15% 181.8-pool.nikopol.net
7 1334 2.01% 1250 2.23% 28679 4.89% 7 0.11% 173.208.180.234
8 1002 1.51% 1000 1.78% 16836 2.87% 1 0.02% 176-9-51-201.crawler.sistrix.net
9 797 1.20% 547 0.97% 9926 1.69% 172 2.75% 208.115.113.91
10 772 1.16% 513 0.91% 11069 1.89% 158 2.52% 208-115-111-75-reverse.wowrack.com
11 676 1.02% 676 1.20% 68184 11.61% 69 1.10% 94.19.191.183.pool.sknt.ru
12 676 1.02% 484 0.86% 8967 1.53% 138 2.20% crawl-66-249-73-38.googlebot.com
13 649 0.98% 538 0.96% 1632 0.28% 11 0.18% pool-74-111-23-38.syrcny.fios.verizon.net
14 634 0.95% 523 0.93% 2987 0.51% 1 0.02% loft7602.serverloft.de
15 460 0.69% 366 0.65% 1706 0.29% 8 0.13% 208.167.230.11.choopa.net
16 397 0.60% 281 0.50% 620 0.11% 158 2.52% spider-199-21-99-80.yandex.com
17 363 0.55% 291 0.52% 1170 0.20% 11 0.18% 173.199.120.75.ahrefs.com
18 320 0.48% 320 0.57% 7991 1.36% 32 0.51% 188x186x170x161.dynamic.tmn.ertelecom.ru
19 316 0.48% 316 0.56% 34551 5.89% 315 5.03% unknown.xeex.net
20 310 0.47% 310 0.55% 7742 1.32% 31 0.49% net104.186.188-34.tmn.ertelecom.ru
21 305 0.46% 300 0.53% 692 0.12% 1 0.02% 173.242.125.196
22 305 0.46% 274 0.49% 616 0.10% 1 0.02% h-72-118.a146.priv.bahnhof.se
23 301 0.45% 299 0.53% 3280 0.56% 1 0.02% 80.77.45.146
24 301 0.45% 284 0.51% 1530 0.26% 1 0.02% a88-112-43-88.elisa-laajakaista.fi
25 262 0.39% 248 0.44% 6641 1.13% 2 0.03% 173.192.34.95-static.reverse.softlayer.com
26 258 0.39% 255 0.45% 514 0.09% 1 0.02% mx.opendub.org
27 243 0.37% 240 0.43% 482 0.08% 1 0.02% s1.960.clients.serverdeals.org
28 210 0.32% 210 0.37% 5244 0.89% 21 0.34% 188x186x155x157.dynamic.tmn.ertelecom.ru
29 205 0.31% 178 0.32% 6760 1.15% 2 0.03% 46.165.197.142
30 191 0.29% 183 0.33% 572 0.10% 1 0.02% host-29-30-107-208.midco.net

Top 10 of 1153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25963 39.05% 25963 46.24% 90108 15.35% 7 0.11% ks3318012.kimsufi.com
2 676 1.02% 676 1.20% 68184 11.61% 69 1.10% 94.19.191.183.pool.sknt.ru
3 316 0.48% 316 0.56% 34551 5.89% 315 5.03% unknown.xeex.net
4 1334 2.01% 1250 2.23% 28679 4.89% 7 0.11% 173.208.180.234
5 3276 4.93% 2873 5.12% 27617 4.70% 14 0.22% 69.30.238.18
6 2317 3.48% 2081 3.71% 27414 4.67% 14 0.22% 69.30.238.26
7 1002 1.51% 1000 1.78% 16836 2.87% 1 0.02% 176-9-51-201.crawler.sistrix.net
8 772 1.16% 513 0.91% 11069 1.89% 158 2.52% 208-115-111-75-reverse.wowrack.com
9 113 0.17% 112 0.20% 10196 1.74% 8 0.13% static.77.13.76.144.clients.your-server.de
10 797 1.20% 547 0.97% 9926 1.69% 172 2.75% 208.115.113.91

Top 30 of 3016 Total Referrers
# Hits Referrer
1 20672 31.09% - (Direct Request)
2 947 1.42% http://ultrams.onlinewebshop.net/cheapest-ultram-prices.html
3 848 1.28% http://ultrams.onlinewebshop.net/ultram-for-rls.html
4 845 1.27% http://ultrams.onlinewebshop.net/what-is-ultram-50mg-used-to-treat.html
5 650 0.98% http://ultrams.onlinewebshop.net/ultram-50.html
6 461 0.69% http://ultrams.onlinewebshop.net/ultram-and-buspar.html
7 450 0.68% http://ultrams.onlinewebshop.net/ultram-06-59.html
8 402 0.60% http://instruktsiya-e1c.pp.ua/
9 402 0.60% http://manuali-4j26.pp.ua/
10 401 0.60% http://documents-wo9t.pp.ua/
11 401 0.60% http://manuali-34w.pp.ua/
12 400 0.60% http://documents-3th.pp.ua/
13 400 0.60% http://documents-e1p.pp.ua/
14 400 0.60% http://documents-nfy.pp.ua/
15 400 0.60% http://documentsim3.pp.ua/
16 400 0.60% http://documentskvqa.pp.ua/
17 400 0.60% http://documentsmte9.pp.ua/
18 400 0.60% http://documentsoex.pp.ua/
19 400 0.60% http://documentumbmw.pp.ua/
20 400 0.60% http://documsj6pvdu.pp.ua/
21 400 0.60% http://documssb1uv.pp.ua/
22 400 0.60% http://instructions-6mif.pp.ua/
23 400 0.60% http://instructions-7es.pp.ua/
24 400 0.60% http://instructions9rxg.pp.ua/
25 400 0.60% http://instructionsc5f.pp.ua/
26 400 0.60% http://instructxc526.pp.ua/
27 400 0.60% http://instruktsiayoooo.pp.ua/
28 400 0.60% http://instruktsiya2b6.pp.ua/
29 400 0.60% http://instruktsiya5nd.pp.ua/
30 400 0.60% http://instruktsiya721.pp.ua/

Top 15 of 571 Total User Agents
# Hits User Agent
1 25963 39.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows XP;)
2 10158 15.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
3 6951 10.45% webspider
4 2030 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1896 2.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1569 2.36% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 1230 1.85% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
8 1177 1.77% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
9 932 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 905 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 633 0.95% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
12 517 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
13 425 0.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
14 419 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 416 0.63% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for April 2013

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 35477 53.36% 33790 60.18% 139445 23.75% Commercial (com)
2 14794 22.25% 14553 25.92% 93048 15.85% Network (net)
3 10012 15.06% 8801 15.67% 126609 21.57% Unresolved/Unknown
4 2769 4.16% 2757 4.91% 119502 20.36% Russian Federation
5 912 1.37% 786 1.40% 17875 3.04% Germany
6 884 1.33% 880 1.57% 79154 13.48% Japan
7 501 0.75% 495 0.88% 997 0.17% Non-Profit (org)
8 305 0.46% 274 0.49% 616 0.10% Sweden
9 301 0.45% 284 0.51% 1530 0.26% Finland
10 163 0.25% 158 0.28% 594 0.10% United Kingdom
11 93 0.14% 85 0.15% 1359 0.23% Soviet Union
12 78 0.12% 77 0.14% 739 0.13% Ukraine
13 30 0.05% 30 0.05% 1684 0.29% Belarus
14 26 0.04% 24 0.04% 1492 0.25% Netherlands
15 19 0.03% 19 0.03% 166 0.03% China
16 16 0.02% 16 0.03% 1799 0.31% Lithuania
17 15 0.02% 4 0.01% 10 0.00% Canada
18 12 0.02% 12 0.02% 118 0.02% Malaysia
19 8 0.01% 4 0.01% 5 0.00% France
20 8 0.01% 6 0.01% 58 0.01% Turkey
21 6 0.01% 3 0.01% 4 0.00% Czech Republic
22 6 0.01% 6 0.01% 59 0.01% Romania
23 5 0.01% 5 0.01% 71 0.01% Generic TLD (info)
24 5 0.01% 1 0.00% 3 0.00% Belgium
25 4 0.01% 2 0.00% 2 0.00% Address Routing (arpa)
26 4 0.01% 2 0.00% 3 0.00% Latvia
27 4 0.01% 2 0.00% 2 0.00% Seychelles
28 3 0.00% 3 0.01% 29 0.01% Chile
29 3 0.00% 3 0.01% 0 0.00% Colombia
30 2 0.00% 1 0.00% 1 0.00% Austria


Generated by Webalizer Version 2.20