|
Hosts |
1 | 14870 | 11.45 | 807 | 2.56 | 216.244.66.232 |
2 | 5770 | 4.44 | 171 | 0.54 | 46.161.9.29 |
3 | 3374 | 2.60 | 966 | 3.06 | 46.161.9.18 |
4 | 3186 | 2.45 | 268 | 0.85 | 5.9.37.121 |
5 | 3172 | 2.44 | 342 | 1.09 | 5.9.37.122 |
6 | 2748 | 2.12 | 100 | 0.32 | 95.211.247.156 |
7 | 1867 | 1.44 | 2 | 0.01 | 173.239.236.69 |
8 | 1832 | 1.41 | 1 | 0.00 | 173.239.236.94 |
9 | 1782 | 1.37 | 2 | 0.01 | 37.221.161.115 |
10 | 1750 | 1.35 | 4 | 0.01 | 185.26.92.74 |
11 | 1110 | 0.85 | 1 | 0.00 | 173.239.236.8 |
12 | 1060 | 0.82 | 414 | 1.31 | 195.22.126.190 |
13 | 1057 | 0.81 | 5 | 0.02 | 88.99.19.242 |
14 | 1052 | 0.81 | 4 | 0.01 | 82.193.100.107 |
15 | 988 | 0.76 | 5 | 0.02 | 158.69.254.103 |
16 | 981 | 0.76 | 4 | 0.01 | 144.76.8.134 |
17 | 941 | 0.72 | 6 | 0.02 | 64.120.56.210 |
18 | 936 | 0.72 | 1 | 0.00 | 104.236.17.86 |
19 | 924 | 0.71 | 1 | 0.00 | 104.131.179.172 |
20 | 919 | 0.71 | 1 | 0.00 | 104.236.79.154 |
21 | 872 | 0.67 | 2 | 0.01 | 173.239.212.43 |
22 | 848 | 0.65 | 1 | 0.00 | 212.92.115.117 |
23 | 786 | 0.61 | 2 | 0.01 | 173.244.48.173 |
24 | 755 | 0.58 | 28 | 0.09 | 91.200.12.106 |
25 | 727 | 0.56 | 6 | 0.02 | 5.9.156.43 |
26 | 704 | 0.54 | 4 | 0.01 | 193.200.241.230 |
27 | 703 | 0.54 | 4 | 0.01 | 5.9.88.103 |
28 | 659 | 0.51 | 247 | 0.78 | 196.52.39.27 |
29 | 641 | 0.49 | 26 | 0.08 | 91.200.12.7 |
30 | 620 | 0.48 | 3 | 0.01 | 89.163.243.39 |
31 | 618 | 0.48 | 13 | 0.04 | 91.200.12.143 |
32 | 614 | 0.47 | 5 | 0.02 | 5.9.156.74 |
33 | 608 | 0.47 | 2 | 0.01 | 144.76.38.40 |
34 | 604 | 0.47 | 2 | 0.01 | 46.4.88.247 |
35 | 603 | 0.46 | 2 | 0.01 | 91.209.51.22 |
36 | 592 | 0.46 | 1 | 0.00 | 198.58.75.9 |
37 | 590 | 0.45 | 2 | 0.01 | 91.121.109.55 |
38 | 589 | 0.45 | 2 | 0.01 | 62.210.103.36 |
39 | 567 | 0.44 | 3 | 0.01 | 46.4.0.246 |
40 | 563 | 0.43 | 2 | 0.01 | 62.210.101.96 |
41 | 543 | 0.42 | 3 | 0.01 | 198.204.244.90 |
42 | 532 | 0.41 | 1 | 0.00 | 144.76.56.44 |
43 | 530 | 0.41 | 298 | 0.95 | 68.180.230.166 |
44 | 527 | 0.41 | 4 | 0.01 | 69.30.210.242 |
45 | 524 | 0.40 | 2 | 0.01 | 69.30.221.250 |
46 | 508 | 0.39 | 3 | 0.01 | 192.151.152.98 |
47 | 502 | 0.39 | 2 | 0.01 | 93.115.92.19 |
48 | 496 | 0.38 | 2 | 0.01 | 69.30.198.202 |
49 | 474 | 0.36 | 4 | 0.01 | 5.9.144.234 |
50 | 472 | 0.36 | 1 | 0.00 | 5.196.88.91 |
51 | 468 | 0.36 | 2 | 0.01 | 144.76.8.66 |
52 | 427 | 0.33 | 21 | 0.07 | 195.82.144.213 |
53 | 418 | 0.32 | 4 | 0.01 | 173.212.230.73 |
54 | 408 | 0.31 | 30 | 0.10 | 173.239.232.67 |
55 | 399 | 0.31 | 1 | 0.00 | 5.9.80.133 |
56 | 398 | 0.31 | 2 | 0.01 | 173.234.159.250 |
57 | 367 | 0.28 | 3 | 0.01 | 204.12.208.10 |
58 | 359 | 0.28 | 2 | 0.01 | 46.4.58.130 |
59 | 346 | 0.27 | 2 | 0.01 | 209.58.178.49 |
60 | 327 | 0.25 | 2 | 0.01 | 81.109.85.9 |
61 | 317 | 0.24 | 69 | 0.22 | 77.88.5.113 |
62 | 310 | 0.24 | 2 | 0.01 | 173.212.206.52 |
63 | 310 | 0.24 | 117 | 0.37 | 196.52.39.18 |
64 | 309 | 0.24 | 2 | 0.01 | 79.143.185.25 |
65 | 308 | 0.24 | 2 | 0.01 | 69.30.205.218 |
66 | 307 | 0.24 | 1 | 0.00 | 173.212.248.55 |
67 | 305 | 0.23 | 1 | 0.00 | 46.4.32.75 |
68 | 304 | 0.23 | 2 | 0.01 | 144.76.8.132 |
69 | 303 | 0.23 | 1 | 0.00 | 144.76.8.231 |
70 | 303 | 0.23 | 1 | 0.00 | 144.217.76.194 |
71 | 303 | 0.23 | 3 | 0.01 | 62.210.101.104 |
72 | 302 | 0.23 | 1 | 0.00 | 178.238.235.88 |
73 | 302 | 0.23 | 1 | 0.00 | 86.147.242.137 |
74 | 302 | 0.23 | 1 | 0.00 | 88.198.67.69 |
75 | 302 | 0.23 | 1 | 0.00 | 192.151.145.82 |
76 | 302 | 0.23 | 1 | 0.00 | 158.69.251.119 |
77 | 301 | 0.23 | 3 | 0.01 | 208.110.93.52 |
78 | 300 | 0.23 | 1 | 0.00 | 144.76.4.148 |
79 | 298 | 0.23 | 1 | 0.00 | 51.254.214.211 |
80 | 298 | 0.23 | 1 | 0.00 | 51.255.47.1 |
81 | 297 | 0.23 | 2 | 0.01 | 5.189.141.247 |
82 | 296 | 0.23 | 1 | 0.00 | 92.221.165.181 |
83 | 295 | 0.23 | 2 | 0.01 | 178.238.224.129 |
84 | 293 | 0.23 | 1 | 0.00 | 178.238.229.93 |
85 | 293 | 0.23 | 1 | 0.00 | 163.172.68.238 |
86 | 292 | 0.22 | 2 | 0.01 | 213.136.91.218 |
87 | 292 | 0.22 | 1 | 0.00 | 193.34.145.230 |
88 | 291 | 0.22 | 1 | 0.00 | 91.121.2.59 |
89 | 291 | 0.22 | 1 | 0.00 | 51.255.173.45 |
90 | 291 | 0.22 | 2 | 0.01 | 213.136.89.78 |
91 | 289 | 0.22 | 1 | 0.00 | 196.52.39.4 |
92 | 287 | 0.22 | 1 | 0.00 | 173.212.237.236 |
93 | 286 | 0.22 | 179 | 0.57 | 211.20.238.33 |
94 | 281 | 0.22 | 2 | 0.01 | 144.76.12.66 |
95 | 278 | 0.21 | 5 | 0.02 | 162.210.196.129 |
96 | 277 | 0.21 | 1 | 0.00 | 88.198.23.179 |
97 | 263 | 0.20 | 66 | 0.21 | 54.166.160.23 |
98 | 263 | 0.20 | 1 | 0.00 | 176.31.101.111 |
99 | 262 | 0.20 | 3 | 0.01 | 173.212.247.210 |
100 | 260 | 0.20 | 2 | 0.01 | 188.213.49.54 |
101 | 260 | 0.20 | 1 | 0.00 | 137.74.195.131 |
102 | 254 | 0.20 | 3 | 0.01 | 62.210.157.129 |
103 | 252 | 0.19 | 1 | 0.00 | 88.198.19.164 |
104 | 251 | 0.19 | 1 | 0.00 | 136.243.73.76 |
105 | 251 | 0.19 | 1 | 0.00 | 37.187.56.66 |
106 | 251 | 0.19 | 1 | 0.00 | 37.187.56.76 |
107 | 248 | 0.19 | 61 | 0.19 | 52.91.52.97 |
108 | 245 | 0.19 | 108 | 0.34 | 68.180.231.49 |
109 | 231 | 0.18 | 4 | 0.01 | 5.188.211.16 |
110 | 231 | 0.18 | 1 | 0.00 | 91.121.88.181 |
111 | 230 | 0.18 | 2 | 0.01 | 5.9.152.170 |
112 | 225 | 0.17 | 78 | 0.25 | 149.154.71.153 |
113 | 223 | 0.17 | 1 | 0.00 | 79.143.182.136 |
114 | 222 | 0.17 | 43 | 0.14 | 128.74.180.81 |
115 | 217 | 0.17 | 1 | 0.00 | 193.70.39.162 |
116 | 213 | 0.16 | 56 | 0.18 | 176.110.129.2 |
117 | 213 | 0.16 | 8 | 0.03 | 5.35.24.53 |
118 | 207 | 0.16 | 3 | 0.01 | 151.80.46.90 |
119 | 203 | 0.16 | 8 | 0.03 | 162.210.196.98 |
120 | 203 | 0.16 | 2 | 0.01 | 88.198.55.175 |
121 | 194 | 0.15 | 1 | 0.00 | 173.212.254.183 |
122 | 192 | 0.15 | 4 | 0.01 | 69.30.213.82 |
123 | 182 | 0.14 | 14 | 0.04 | 216.244.66.203 |
124 | 181 | 0.14 | 2 | 0.01 | 46.42.244.198 |
125 | 180 | 0.14 | 0 | 0.00 | 170.250.168.39 |
126 | 180 | 0.14 | 0 | 0.00 | 73.234.238.82 |
127 | 180 | 0.14 | 0 | 0.00 | 107.13.140.212 |
128 | 173 | 0.13 | 64 | 0.20 | 46.118.159.26 |
129 | 170 | 0.13 | 1 | 0.00 | 62.210.101.101 |
130 | 166 | 0.13 | 1 | 0.00 | 74.213.69.50 |
131 | 165 | 0.13 | 66 | 0.21 | 188.163.72.15 |
132 | 165 | 0.13 | 4 | 0.01 | 89.189.177.206 |
133 | 164 | 0.13 | 1 | 0.00 | 71.13.87.122 |
134 | 163 | 0.13 | 60 | 0.19 | 46.118.154.197 |
135 | 160 | 0.12 | 0 | 0.00 | 70.58.117.91 |
136 | 159 | 0.12 | 3 | 0.01 | 5.9.79.151 |
137 | 151 | 0.12 | 3 | 0.01 | 144.76.115.190 |
138 | 150 | 0.12 | 50 | 0.16 | 46.118.158.19 |
139 | 147 | 0.11 | 2 | 0.01 | 5.9.144.195 |
140 | 144 | 0.11 | 1 | 0.00 | 51.254.214.203 |
141 | 135 | 0.10 | 1 | 0.00 | 173.234.153.122 |
142 | 132 | 0.10 | 2 | 0.01 | 5.9.60.241 |
143 | 115 | 0.09 | 14 | 0.04 | 216.244.66.250 |
144 | 102 | 0.08 | 2 | 0.01 | 144.76.30.241 |
145 | 101 | 0.08 | 1 | 0.00 | 144.76.29.162 |
146 | 99 | 0.08 | 82 | 0.26 | 137.74.207.170 |
147 | 98 | 0.08 | 1 | 0.00 | 204.12.241.178 |
148 | 95 | 0.07 | 0 | 0.00 | 172.15.236.58 |
149 | 90 | 0.07 | 55 | 0.17 | 66.249.69.18 |
150 | 90 | 0.07 | 0 | 0.00 | 98.237.16.198 |
151 | 89 | 0.07 | 71 | 0.23 | 164.132.161.64 |
152 | 88 | 0.07 | 78 | 0.25 | 217.182.132.22 |
153 | 88 | 0.07 | 78 | 0.25 | 164.132.161.14 |
154 | 87 | 0.07 | 1 | 0.00 | 192.187.104.235 |
155 | 87 | 0.07 | 68 | 0.22 | 217.182.132.63 |
156 | 87 | 0.07 | 72 | 0.23 | 217.182.132.170 |
157 | 87 | 0.07 | 58 | 0.18 | 66.249.69.22 |
158 | 86 | 0.07 | 67 | 0.21 | 217.182.132.70 |
159 | 86 | 0.07 | 67 | 0.21 | 137.74.207.119 |
160 | 85 | 0.07 | 69 | 0.22 | 217.182.132.156 |
161 | 85 | 0.07 | 75 | 0.24 | 51.255.65.58 |
162 | 84 | 0.06 | 7 | 0.02 | 91.200.12.63 |
163 | 84 | 0.06 | 71 | 0.23 | 217.182.132.86 |
164 | 84 | 0.06 | 70 | 0.22 | 51.255.65.31 |
165 | 84 | 0.06 | 73 | 0.23 | 51.255.65.28 |
166 | 84 | 0.06 | 2 | 0.01 | 213.133.111.165 |
167 | 84 | 0.06 | 0 | 0.00 | 73.51.5.188 |
168 | 84 | 0.06 | 72 | 0.23 | 217.182.132.58 |
169 | 84 | 0.06 | 63 | 0.20 | 51.255.65.49 |
170 | 83 | 0.06 | 75 | 0.24 | 137.74.207.161 |
171 | 83 | 0.06 | 64 | 0.20 | 51.255.65.89 |
172 | 83 | 0.06 | 69 | 0.22 | 51.255.65.86 |
173 | 83 | 0.06 | 65 | 0.21 | 164.132.161.63 |
174 | 82 | 0.06 | 66 | 0.21 | 164.132.161.74 |
175 | 82 | 0.06 | 69 | 0.22 | 164.132.161.71 |
176 | 82 | 0.06 | 65 | 0.21 | 217.182.132.7 |
177 | 82 | 0.06 | 66 | 0.21 | 51.255.71.121 |
178 | 82 | 0.06 | 63 | 0.20 | 51.255.65.21 |
179 | 82 | 0.06 | 64 | 0.20 | 164.132.161.5 |
180 | 82 | 0.06 | 77 | 0.24 | 51.255.65.68 |
181 | 82 | 0.06 | 69 | 0.22 | 164.132.161.59 |
182 | 81 | 0.06 | 68 | 0.22 | 164.132.161.87 |
183 | 81 | 0.06 | 64 | 0.20 | 51.255.65.35 |
184 | 81 | 0.06 | 67 | 0.21 | 51.255.65.82 |
185 | 81 | 0.06 | 62 | 0.20 | 217.182.132.51 |
186 | 80 | 0.06 | 71 | 0.23 | 217.182.132.155 |
187 | 80 | 0.06 | 64 | 0.20 | 164.132.162.158 |
188 | 80 | 0.06 | 61 | 0.19 | 217.182.132.28 |
189 | 80 | 0.06 | 63 | 0.20 | 217.182.132.182 |
190 | 80 | 0.06 | 18 | 0.06 | 196.52.39.21 |
191 | 80 | 0.06 | 65 | 0.21 | 51.255.71.115 |
192 | 80 | 0.06 | 65 | 0.21 | 217.182.132.64 |
193 | 80 | 0.06 | 2 | 0.01 | 5.9.147.133 |
194 | 80 | 0.06 | 2 | 0.01 | 88.198.0.163 |
195 | 80 | 0.06 | 39 | 0.12 | 136.243.16.102 |
196 | 80 | 0.06 | 65 | 0.21 | 217.182.132.55 |
197 | 79 | 0.06 | 65 | 0.21 | 51.255.65.44 |
198 | 79 | 0.06 | 68 | 0.22 | 164.132.161.88 |
199 | 79 | 0.06 | 69 | 0.22 | 51.255.65.88 |
200 | 79 | 0.06 | 36 | 0.11 | 148.251.234.184 |
201 | 79 | 0.06 | 67 | 0.21 | 217.182.132.25 |
202 | 79 | 0.06 | 72 | 0.23 | 217.182.132.78 |
203 | 79 | 0.06 | 62 | 0.20 | 217.182.132.177 |
204 | 78 | 0.06 | 66 | 0.21 | 164.132.162.155 |
205 | 78 | 0.06 | 68 | 0.22 | 217.182.132.36 |
206 | 78 | 0.06 | 56 | 0.18 | 51.255.71.98 |
207 | 78 | 0.06 | 70 | 0.22 | 137.74.207.102 |
208 | 78 | 0.06 | 64 | 0.20 | 164.132.161.26 |
209 | 78 | 0.06 | 67 | 0.21 | 51.255.65.4 |
210 | 78 | 0.06 | 68 | 0.22 | 217.182.132.24 |
211 | 78 | 0.06 | 64 | 0.20 | 217.182.132.76 |
212 | 78 | 0.06 | 65 | 0.21 | 217.182.132.181 |
213 | 78 | 0.06 | 1 | 0.00 | 173.212.240.226 |
214 | 77 | 0.06 | 62 | 0.20 | 51.255.65.94 |
215 | 77 | 0.06 | 61 | 0.19 | 164.132.161.72 |
216 | 77 | 0.06 | 0 | 0.00 | 174.55.198.34 |
217 | 77 | 0.06 | 0 | 0.00 | 24.230.111.24 |
218 | 77 | 0.06 | 62 | 0.20 | 217.182.132.60 |
219 | 77 | 0.06 | 71 | 0.23 | 51.255.65.15 |
220 | 77 | 0.06 | 65 | 0.21 | 217.182.132.176 |
221 | 77 | 0.06 | 54 | 0.17 | 66.249.69.20 |
222 | 77 | 0.06 | 63 | 0.20 | 164.132.161.40 |
223 | 77 | 0.06 | 64 | 0.20 | 164.132.161.90 |
224 | 77 | 0.06 | 65 | 0.21 | 217.182.132.93 |
225 | 76 | 0.06 | 60 | 0.19 | 164.132.161.37 |
226 | 76 | 0.06 | 64 | 0.20 | 51.255.65.91 |
227 | 76 | 0.06 | 62 | 0.20 | 217.182.132.85 |
228 | 76 | 0.06 | 64 | 0.20 | 164.132.161.29 |
229 | 76 | 0.06 | 66 | 0.21 | 164.132.161.24 |
230 | 76 | 0.06 | 60 | 0.19 | 217.182.132.23 |
231 | 76 | 0.06 | 66 | 0.21 | 51.255.65.79 |
232 | 76 | 0.06 | 57 | 0.18 | 51.255.65.74 |
233 | 76 | 0.06 | 68 | 0.22 | 51.255.71.113 |
234 | 76 | 0.06 | 66 | 0.21 | 164.132.161.50 |
235 | 76 | 0.06 | 61 | 0.19 | 51.255.65.56 |
236 | 76 | 0.06 | 64 | 0.20 | 164.132.161.45 |
237 | 76 | 0.06 | 61 | 0.19 | 164.132.161.96 |
238 | 75 | 0.06 | 67 | 0.21 | 137.74.201.100 |
239 | 75 | 0.06 | 62 | 0.20 | 51.255.65.40 |
240 | 75 | 0.06 | 64 | 0.20 | 164.132.161.22 |
241 | 75 | 0.06 | 61 | 0.19 | 217.182.132.27 |
242 | 75 | 0.06 | 60 | 0.19 | 164.132.161.61 |
243 | 75 | 0.06 | 62 | 0.20 | 51.255.65.62 |
244 | 75 | 0.06 | 68 | 0.22 | 217.182.132.53 |
245 | 75 | 0.06 | 62 | 0.20 | 51.255.65.53 |
246 | 75 | 0.06 | 66 | 0.21 | 137.74.207.114 |
247 | 74 | 0.06 | 66 | 0.21 | 164.132.162.156 |
248 | 74 | 0.06 | 62 | 0.20 | 51.255.71.132 |
249 | 74 | 0.06 | 66 | 0.21 | 51.255.65.8 |
250 | 74 | 0.06 | 65 | 0.21 | 164.132.161.70 |
251 | 74 | 0.06 | 65 | 0.21 | 51.255.65.2 |
252 | 74 | 0.06 | 64 | 0.20 | 217.182.132.20 |
253 | 74 | 0.06 | 60 | 0.19 | 164.132.161.17 |
254 | 74 | 0.06 | 64 | 0.20 | 217.182.132.183 |
255 | 74 | 0.06 | 13 | 0.04 | 54.81.145.227 |
256 | 74 | 0.06 | 67 | 0.21 | 51.255.71.112 |
257 | 74 | 0.06 | 64 | 0.20 | 51.255.65.63 |
258 | 74 | 0.06 | 64 | 0.20 | 164.132.161.48 |
259 | 73 | 0.06 | 56 | 0.18 | 217.182.132.90 |
260 | 73 | 0.06 | 64 | 0.20 | 164.132.161.38 |
261 | 73 | 0.06 | 60 | 0.19 | 164.132.161.33 |
262 | 73 | 0.06 | 61 | 0.19 | 164.132.161.32 |
263 | 73 | 0.06 | 61 | 0.19 | 217.182.132.30 |
264 | 73 | 0.06 | 60 | 0.19 | 51.255.65.39 |
265 | 73 | 0.06 | 65 | 0.21 | 217.182.132.71 |
266 | 73 | 0.06 | 59 | 0.19 | 164.132.161.18 |
267 | 73 | 0.06 | 61 | 0.19 | 51.255.65.24 |
268 | 73 | 0.06 | 65 | 0.21 | 51.255.65.71 |
269 | 73 | 0.06 | 59 | 0.19 | 51.255.65.70 |
270 | 73 | 0.06 | 67 | 0.21 | 164.132.161.60 |
271 | 73 | 0.06 | 59 | 0.19 | 217.182.132.69 |
272 | 73 | 0.06 | 59 | 0.19 | 164.132.162.187 |
273 | 73 | 0.06 | 62 | 0.20 | 51.255.65.61 |
274 | 73 | 0.06 | 63 | 0.20 | 51.255.71.101 |
275 | 73 | 0.06 | 58 | 0.18 | 51.255.65.57 |
276 | 73 | 0.06 | 63 | 0.20 | 164.132.161.47 |
277 | 73 | 0.06 | 59 | 0.19 | 217.182.132.95 |
278 | 73 | 0.06 | 67 | 0.21 | 217.182.132.94 |
279 | 72 | 0.06 | 59 | 0.19 | 51.255.65.46 |
280 | 72 | 0.06 | 61 | 0.19 | 51.255.65.43 |
281 | 72 | 0.06 | 59 | 0.19 | 164.132.161.31 |
282 | 72 | 0.06 | 57 | 0.18 | 217.182.132.150 |
283 | 72 | 0.06 | 65 | 0.21 | 164.132.162.153 |
284 | 72 | 0.06 | 60 | 0.19 | 217.182.132.88 |
285 | 72 | 0.06 | 66 | 0.21 | 217.182.132.82 |
286 | 72 | 0.06 | 59 | 0.19 | 137.74.207.101 |
287 | 72 | 0.06 | 64 | 0.20 | 217.182.132.81 |
288 | 72 | 0.06 | 57 | 0.18 | 217.182.132.80 |
289 | 72 | 0.06 | 62 | 0.20 | 164.132.161.28 |
290 | 72 | 0.06 | 65 | 0.21 | 164.132.161.25 |
291 | 72 | 0.06 | 62 | 0.20 | 51.255.65.84 |
292 | 72 | 0.06 | 63 | 0.20 | 217.182.132.192 |
293 | 72 | 0.06 | 62 | 0.20 | 51.255.71.127 |
294 | 72 | 0.06 | 66 | 0.21 | 51.255.65.25 |
295 | 72 | 0.06 | 59 | 0.19 | 217.182.132.185 |
296 | 72 | 0.06 | 58 | 0.18 | 51.255.71.111 |
297 | 72 | 0.06 | 58 | 0.18 | 51.255.71.110 |
298 | 72 | 0.06 | 63 | 0.20 | 164.132.161.55 |
299 | 72 | 0.06 | 61 | 0.19 | 51.255.65.52 |
300 | 72 | 0.06 | 63 | 0.20 | 164.132.161.91 |
301 | 72 | 0.06 | 59 | 0.19 | 217.182.132.96 |
302 | 71 | 0.05 | 59 | 0.19 | 51.255.65.47 |
303 | 71 | 0.05 | 65 | 0.21 | 176.31.231.10 |
304 | 71 | 0.05 | 64 | 0.20 | 51.255.65.90 |
305 | 71 | 0.05 | 61 | 0.19 | 217.182.132.34 |
306 | 71 | 0.05 | 60 | 0.19 | 51.255.71.133 |
307 | 71 | 0.05 | 58 | 0.18 | 51.255.65.34 |
308 | 71 | 0.05 | 62 | 0.20 | 51.255.65.33 |
309 | 71 | 0.05 | 59 | 0.19 | 51.255.65.32 |
310 | 71 | 0.05 | 57 | 0.18 | 164.132.161.78 |
311 | 71 | 0.05 | 59 | 0.19 | 51.255.65.80 |
312 | 71 | 0.05 | 60 | 0.19 | 51.255.71.126 |
313 | 71 | 0.05 | 65 | 0.21 | 217.182.132.186 |
314 | 71 | 0.05 | 55 | 0.17 | 217.182.132.184 |
315 | 71 | 0.05 | 64 | 0.20 | 217.182.132.15 |
316 | 71 | 0.05 | 62 | 0.20 | 51.255.65.18 |
317 | 71 | 0.05 | 54 | 0.17 | 164.132.161.57 |
318 | 71 | 0.05 | 60 | 0.19 | 217.182.132.172 |
319 | 71 | 0.05 | 57 | 0.18 | 217.182.132.57 |
320 | 71 | 0.05 | 57 | 0.18 | 164.132.161.41 |
321 | 71 | 0.05 | 65 | 0.21 | 164.132.162.164 |
322 | 70 | 0.05 | 57 | 0.18 | 217.182.132.91 |
323 | 70 | 0.05 | 60 | 0.19 | 164.132.161.27 |
324 | 70 | 0.05 | 61 | 0.19 | 51.255.65.3 |
325 | 70 | 0.05 | 55 | 0.17 | 217.182.132.21 |
326 | 70 | 0.05 | 59 | 0.19 | 51.255.65.77 |
327 | 70 | 0.05 | 53 | 0.17 | 164.132.161.16 |
328 | 70 | 0.05 | 57 | 0.18 | 164.132.161.65 |
329 | 70 | 0.05 | 57 | 0.18 | 164.132.161.11 |
330 | 70 | 0.05 | 59 | 0.19 | 217.182.132.180 |
331 | 70 | 0.05 | 59 | 0.19 | 164.132.161.7 |
332 | 70 | 0.05 | 60 | 0.19 | 51.255.65.17 |
333 | 70 | 0.05 | 61 | 0.19 | 51.255.65.67 |
334 | 70 | 0.05 | 62 | 0.20 | 217.182.132.52 |
335 | 70 | 0.05 | 63 | 0.20 | 51.255.71.100 |
336 | 70 | 0.05 | 46 | 0.15 | 13.58.224.231 |
337 | 70 | 0.05 | 61 | 0.19 | 164.132.161.93 |
338 | 70 | 0.05 | 56 | 0.18 | 164.132.162.160 |
339 | 69 | 0.05 | 56 | 0.18 | 217.182.132.153 |
340 | 69 | 0.05 | 53 | 0.17 | 164.132.161.84 |
341 | 69 | 0.05 | 63 | 0.20 | 164.132.161.83 |
342 | 69 | 0.05 | 59 | 0.19 | 217.182.132.35 |
343 | 69 | 0.05 | 54 | 0.17 | 217.182.132.84 |
344 | 69 | 0.05 | 63 | 0.20 | 217.182.132.190 |
345 | 69 | 0.05 | 54 | 0.17 | 51.255.65.29 |
346 | 69 | 0.05 | 60 | 0.19 | 164.132.162.188 |
347 | 69 | 0.05 | 56 | 0.18 | 164.132.161.2 |
348 | 69 | 0.05 | 58 | 0.18 | 217.182.132.66 |
349 | 69 | 0.05 | 54 | 0.17 | 51.255.65.16 |
350 | 69 | 0.05 | 61 | 0.19 | 217.182.132.179 |
351 | 69 | 0.05 | 58 | 0.18 | 164.132.161.52 |
352 | 69 | 0.05 | 55 | 0.17 | 164.132.161.51 |
353 | 69 | 0.05 | 61 | 0.19 | 217.182.132.50 |
354 | 69 | 0.05 | 60 | 0.19 | 51.255.65.51 |
355 | 69 | 0.05 | 57 | 0.18 | 137.74.207.116 |
356 | 68 | 0.05 | 56 | 0.18 | 164.132.161.35 |
357 | 68 | 0.05 | 56 | 0.18 | 164.132.162.157 |
358 | 68 | 0.05 | 58 | 0.18 | 137.74.207.109 |
359 | 68 | 0.05 | 55 | 0.17 | 217.182.132.83 |
360 | 68 | 0.05 | 55 | 0.17 | 51.255.65.37 |
361 | 68 | 0.05 | 56 | 0.18 | 217.182.132.148 |
362 | 68 | 0.05 | 57 | 0.18 | 164.132.161.76 |
363 | 68 | 0.05 | 56 | 0.18 | 217.182.132.29 |
364 | 68 | 0.05 | 57 | 0.18 | 51.255.71.122 |
365 | 68 | 0.05 | 56 | 0.18 | 217.182.132.73 |
366 | 68 | 0.05 | 56 | 0.18 | 217.182.132.72 |
367 | 68 | 0.05 | 62 | 0.20 | 51.255.65.76 |
368 | 68 | 0.05 | 59 | 0.19 | 51.255.65.20 |
369 | 68 | 0.05 | 60 | 0.19 | 217.182.132.187 |
370 | 68 | 0.05 | 59 | 0.19 | 164.132.161.67 |
371 | 68 | 0.05 | 61 | 0.19 | 217.182.132.178 |
372 | 68 | 0.05 | 56 | 0.18 | 217.182.132.175 |
373 | 68 | 0.05 | 54 | 0.17 | 217.182.132.171 |
374 | 68 | 0.05 | 59 | 0.19 | 51.255.65.59 |
375 | 68 | 0.05 | 58 | 0.18 | 164.132.161.49 |
376 | 68 | 0.05 | 59 | 0.19 | 164.132.161.97 |
377 | 67 | 0.05 | 56 | 0.18 | 51.255.65.96 |
378 | 67 | 0.05 | 32 | 0.10 | 144.76.218.236 |
379 | 67 | 0.05 | 56 | 0.18 | 51.255.65.36 |
380 | 67 | 0.05 | 58 | 0.18 | 164.132.161.77 |
381 | 67 | 0.05 | 57 | 0.18 | 51.255.65.83 |
382 | 67 | 0.05 | 55 | 0.17 | 164.132.161.21 |
383 | 67 | 0.05 | 60 | 0.19 | 51.255.71.128 |
384 | 67 | 0.05 | 61 | 0.19 | 217.182.132.74 |
385 | 67 | 0.05 | 59 | 0.19 | 164.132.161.69 |
386 | 67 | 0.05 | 53 | 0.17 | 51.255.71.117 |
387 | 67 | 0.05 | 60 | 0.19 | 51.255.71.116 |
388 | 67 | 0.05 | 60 | 0.19 | 51.255.65.14 |
389 | 67 | 0.05 | 50 | 0.16 | 51.255.65.66 |
390 | 67 | 0.05 | 57 | 0.18 | 164.132.161.56 |
391 | 67 | 0.05 | 0 | 0.00 | 92.237.30.67 |
392 | 66 | 0.05 | 51 | 0.16 | 51.255.65.48 |
393 | 66 | 0.05 | 56 | 0.18 | 51.255.65.97 |
394 | 66 | 0.05 | 61 | 0.19 | 51.255.65.42 |
395 | 66 | 0.05 | 55 | 0.17 | 51.255.65.95 |
396 | 66 | 0.05 | 55 | 0.17 | 164.132.162.154 |
397 | 66 | 0.05 | 54 | 0.17 | 137.74.207.108 |
398 | 66 | 0.05 | 60 | 0.19 | 151.80.27.116 |
399 | 66 | 0.05 | 58 | 0.18 | 217.182.132.191 |
400 | 66 | 0.05 | 55 | 0.17 | 51.255.65.5 |
401 | 66 | 0.05 | 55 | 0.17 | 217.182.132.5 |
402 | 66 | 0.05 | 55 | 0.17 | 51.255.71.125 |
403 | 66 | 0.05 | 58 | 0.18 | 51.255.71.120 |
404 | 66 | 0.05 | 57 | 0.18 | 51.255.65.22 |
405 | 66 | 0.05 | 54 | 0.17 | 164.132.161.13 |
406 | 66 | 0.05 | 59 | 0.19 | 51.255.65.73 |
407 | 66 | 0.05 | 56 | 0.18 | 164.132.161.4 |
408 | 66 | 0.05 | 56 | 0.18 | 217.182.132.61 |
409 | 66 | 0.05 | 59 | 0.19 | 137.74.207.188 |
410 | 66 | 0.05 | 53 | 0.17 | 51.255.65.13 |
411 | 66 | 0.05 | 1 | 0.00 | 212.92.122.206 |
